Danish Production of Oil, Gas and Water for February 2018
Oil, 1000 barrels February 2018 Nov17-Jan18 Nov16-Jan17 This year Oil
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 531,9 19,0 19,7 20,6 1.129,9
Gorm 165,8 5,9 5,5 6,0 316,9
Skjold 180,7 6,5 8,5 10,7 397,9
Tyra 156,3 5,6 7,0 6,2 365,4
Rolf 20,0 0,7 0,8 1,1 41,1
Kraka 60,3 2,2 2,0 1,9 129,4
Dagmar - - - - -
Regnar - - - - -
Valdemar 286,4 10,2 11,8 13,2 647,8
Roar 39,5 1,4 2,0 0,3 96,4
Svend - - - - -
Harald 3,5 0,1 0,2 0,3 9,1
Lulita - - 0,5 0,2 9,9
Halfdan 1.210,5 43,2 48,2 45,9 2.686,5
Siri 96,1 3,4 3,1 3,6 202,1
Syd Arne 292,0 10,4 11,1 16,8 603,9
Tyra SE 175,8 6,3 7,2 4,8 403,6
Cecilie 15,8 0,6 0,5 0,7 34,9
Nini 72,0 2,6 2,6 4,9 158,2
Ravn 8,4 0,3 0,3 0,0 15,7
Total 3.314,9 118,4 130,9 137,1 7.248,7
 
Gas, MMscf February 2018 Nov17-Jan18 Nov16-Jan17 This year Gas
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 873,6 31,2 34,3 31,6 1.857,4
Gorm 104,9 3,7 4,4 4,8 205,8
Skjold 146,1 5,2 9,0 6,2 312,2
Tyra 2.036,3 72,7 77,9 92,6 4.503,2
Rolf 1,5 0,1 0,1 0,2 5,9
Kraka 109,6 3,9 3,5 4,0 225,2
Dagmar - - - - -
Regnar - - - - -
Valdemar 750,2 26,8 32,8 31,9 1.775,4
Roar 617,2 22,0 32,3 9,4 1.531,6
Svend - - - - -
Harald 546,3 19,5 30,3 24,1 1.426,4
Lulita - - 2,9 1,0 53,2
Halfdan 3.549,5 126,8 159,9 121,7 8.519,9
Siri 84,2 3,0 2,7 9,8 177,1
Syd Arne 600,9 21,5 23,5 36,5 1.263,4
Tyra SE 2.203,1 78,7 94,0 73,8 5.068,4
Cecilie 7,4 0,3 0,3 0,3 16,4
Nini 35,6 1,3 1,3 2,3 78,2
Ravn 3,1 0,1 0,1 0,0 5,5
Total 11.669,4 416,8 509,3 450,3 27.025,4
 
Water, 1000 barrels February 2018 Nov17-Jan18 Nov16-Jan17 This year Water
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 4.471,8 159,7 164,2 170,7 9.566,5
Gorm 1.143,8 40,9 46,0 38,6 2.430,9
Skjold 1.259,0 45,0 66,7 72,2 3.084,3
Tyra 536,7 19,2 19,9 22,5 1.131,1
Rolf 111,9 4,0 5,0 7,1 211,3
Kraka 197,7 7,1 6,0 6,6 401,7
Dagmar - - - - -
Regnar - - - - -
Valdemar 345,9 12,4 11,6 8,8 715,4
Roar 387,0 13,8 21,0 8,8 1.056,1
Svend - - - - -
Harald 16,4 0,6 0,9 0,3 41,7
Lulita - - 1,9 0,6 36,5
Halfdan 3.596,4 128,4 134,7 114,6 7.660,0
Siri 2.094,2 74,8 66,3 66,6 4.311,7
Syd Arne 956,0 34,1 35,3 44,5 2.043,9
Tyra SE 405,9 14,5 16,0 11,3 923,6
Cecilie 260,3 9,3 8,5 9,3 535,7
Nini 374,2 13,4 13,1 11,2 799,7
Ravn - - - - -
Total 16.157,3 577,0 617,1 593,9 34.950,2
 
Use of produced gas, MMscf
  February 2018 Nov17-Jan18 Nov16-Jan17 This year Oil
Monthly Daily Avg. Daily Avg. Daily Avg.
Fuel 1.511,8 54,0 57,2 56,8 3.287,8
Flare 212,1 7,6 9,5 10,1 474,3
Injection 20,8 0,7 0,8 8,6 51,7
Sales 9.925,6 354,5 442,3 374,8 23.246,5
Total 11.670,3 416,8 509,8 450,3 27.060,3
 
Notes:
Sif and Igor production is included in Halfdan production.
Digit grouping symbol is a dot "." and decimal symbol is a comma ",".
Nm3 (normal cubic metres) is at standard conditions 0°C and 1,01325 bar.
Small differences between the total for "gas" and "use of produced gas" can occur. Earlier these differences were corrected, but this is not done anymore.