Danish Production of Oil, Gas and Water for March 2018
Oil, 1000 barrels March 2018 Dec17-Feb18 Dec16-Feb17 This year Oil
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 573,3 18,5 19,4 21,2 1.703,1
Gorm 75,3 2,4 5,4 5,7 392,2
Skjold 69,9 2,3 7,6 10,6 467,8
Tyra 170,7 5,5 6,4 6,1 536,2
Rolf 2,9 0,1 0,7 1,0 44,0
Kraka 66,6 2,1 2,1 1,9 196,0
Dagmar - - - - -
Regnar - - - - -
Valdemar 266,5 8,6 10,8 13,2 914,3
Roar 39,8 1,3 1,8 0,6 136,2
Svend - - - - -
Harald 4,7 0,2 0,2 0,3 13,8
Lulita 0,4 0,0 0,3 - 10,3
Halfdan 1.442,3 46,5 46,4 46,2 4.128,8
Siri 95,6 3,1 3,4 3,5 297,7
Syd Arne 325,9 10,5 10,5 15,9 929,8
Tyra SE 139,7 4,5 7,0 5,0 543,2
Cecilie 17,0 0,5 0,6 0,6 52,0
Nini 83,8 2,7 2,7 4,6 242,0
Ravn 64,2 2,1 0,4 0,0 79,8
Total 3.438,5 110,9 125,7 136,4 10.687,2
 
Gas, MMscf March 2018 Dec17-Feb18 Dec16-Feb17 This year Gas
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 868,3 28,0 32,5 31,4 2.725,8
Gorm 58,1 1,9 4,0 4,3 263,9
Skjold 80,5 2,6 7,0 6,6 392,8
Tyra 2.334,9 75,3 74,5 89,2 6.838,2
Rolf 0,4 0,0 0,1 0,2 6,3
Kraka 114,3 3,7 3,7 4,0 339,4
Dagmar - - - - -
Regnar - - - - -
Valdemar 632,9 20,4 29,8 34,2 2.408,3
Roar 554,2 17,9 28,6 14,3 2.085,7
Svend - - - - -
Harald 557,1 18,0 26,0 23,1 1.983,5
Lulita 0,8 0,0 1,7 - 54,0
Halfdan 4.562,2 147,2 148,5 122,3 13.082,1
Siri 83,3 2,7 3,0 9,3 260,4
Syd Arne 659,0 21,3 22,1 34,9 1.922,4
Tyra SE 1.930,4 62,3 87,9 71,2 6.998,8
Cecilie 22,8 0,7 0,3 0,3 39,2
Nini 40,2 1,3 1,4 2,3 118,4
Ravn 23,4 0,8 0,1 0,0 28,9
Total 12.522,8 404,0 471,0 447,4 39.548,2
 
Water, 1000 barrels March 2018 Dec17-Feb18 Dec16-Feb17 This year Water
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 4.783,5 154,3 162,2 173,6 14.350,0
Gorm 706,6 22,8 43,3 38,2 3.137,5
Skjold 799,1 25,8 57,8 70,5 3.883,4
Tyra 617,4 19,9 19,0 21,2 1.748,5
Rolf 11,8 0,4 4,2 6,7 223,2
Kraka 200,4 6,5 6,5 6,6 602,1
Dagmar - - - - -
Regnar - - - - -
Valdemar 302,5 9,8 11,4 10,4 1.017,9
Roar 379,7 12,2 19,2 13,0 1.435,8
Svend - - - - -
Harald 17,7 0,6 0,8 0,2 59,4
Lulita 1,1 0,0 1,1 - 37,6
Halfdan 4.275,6 137,9 131,6 118,3 11.935,6
Siri 2.098,2 67,7 72,6 67,7 6.409,9
Syd Arne 1.151,8 37,2 34,7 44,4 3.195,8
Tyra SE 298,1 9,6 15,7 12,2 1.221,8
Cecilie 326,8 10,5 9,1 9,4 862,5
Nini 395,6 12,8 13,6 10,7 1.195,4
Ravn - - - - -
Total 16.366,1 527,9 602,9 603,1 51.316,3
 
Use of produced gas, MMscf
  March 2018 Dec17-Feb18 Dec16-Feb17 This year Oil
Monthly Daily Avg. Daily Avg. Daily Avg.
Fuel 1.610,2 51,9 56,2 56,6 4.898,0
Flare 235,9 7,6 8,8 11,1 710,2
Injection 26,1 0,8 0,9 7,9 77,8
Sales 10.652,8 343,6 405,8 371,7 33.899,3
Total 12.525,0 404,0 471,6 447,4 39.585,3
 
Notes:
Sif and Igor production is included in Halfdan production.
Digit grouping symbol is a dot "." and decimal symbol is a comma ",".
Nm3 (normal cubic metres) is at standard conditions 0°C and 1,01325 bar.
Small differences between the total for "gas" and "use of produced gas" can occur. Earlier these differences were corrected, but this is not done anymore.