Danish Production of Oil, Gas and Water for April 2018
Oil, 1000 barrels April 2018 Jan18-Mar18 Jan17-Mar17 This year Oil
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 605,6 20,2 18,9 22,1 2.308,7
Gorm 175,8 5,9 4,4 5,4 568,0
Skjold 245,4 8,2 5,2 10,1 713,2
Tyra 152,1 5,1 6,0 6,0 688,3
Rolf 35,5 1,2 0,5 0,9 79,5
Kraka 53,7 1,8 2,2 1,9 249,7
Dagmar - - - - -
Regnar - - - - -
Valdemar 117,3 3,9 10,2 13,1 1.031,6
Roar 35,6 1,2 1,5 0,9 171,8
Svend - - - - -
Harald 1,7 0,1 0,2 0,3 15,5
Lulita - - 0,1 0,1 10,3
Halfdan 1.286,0 42,9 45,9 47,2 5.414,8
Siri 77,5 2,6 3,3 3,7 374,6
Syd Arne 310,7 10,4 10,3 14,5 1.240,5
Tyra SE 148,5 5,0 6,0 5,0 691,8
Cecilie 14,6 0,5 0,6 0,6 66,6
Nini 82,8 2,8 2,7 4,3 325,4
Ravn 47,2 1,6 0,9 0,1 127,0
Total 3.390,0 113,0 118,7 136,3 14.077,2
 
Gas, MMscf April 2018 Jan18-Mar18 Jan17-Mar17 This year Gas
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 892,2 29,7 30,3 31,2 3.617,9
Gorm 132,6 4,4 2,9 4,0 396,5
Skjold 255,2 8,5 4,4 6,6 648,0
Tyra 2.453,0 81,8 76,0 79,0 9.291,1
Rolf 4,7 0,2 0,1 0,2 11,0
Kraka 92,5 3,1 3,8 4,0 431,9
Dagmar - - - - -
Regnar - - - - -
Valdemar 328,8 11,0 26,8 36,4 2.737,1
Roar 519,3 17,3 23,2 18,9 2.605,0
Svend - - - - -
Harald 120,1 4,0 22,0 27,0 2.103,6
Lulita - - 0,6 0,6 54,0
Halfdan 4.211,9 140,4 145,4 125,0 17.294,0
Siri 65,6 2,2 2,8 9,9 321,2
Syd Arne 620,6 20,7 21,4 31,6 2.543,1
Tyra SE 1.768,1 58,9 77,8 73,2 8.766,9
Cecilie 53,4 1,8 0,4 0,3 92,6
Nini 44,0 1,5 1,3 2,2 160,3
Ravn 15,2 0,5 0,3 0,1 44,1
Total 11.577,1 385,9 439,3 449,9 51.118,3
 
Water, 1000 barrels April 2018 Jan18-Mar18 Jan17-Mar17 This year Water
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 5.652,6 188,4 159,4 184,0 20.002,6
Gorm 1.378,0 45,9 34,9 35,1 4.515,5
Skjold 1.961,7 65,4 43,1 69,1 5.845,1
Tyra 564,5 18,8 19,4 20,1 2.313,1
Rolf 139,8 4,7 2,5 6,8 363,0
Kraka 184,2 6,1 6,7 6,6 786,3
Dagmar - - - - -
Regnar - - - - -
Valdemar 98,9 3,3 11,3 11,0 1.116,9
Roar 359,6 12,0 16,0 17,7 1.795,4
Svend - - - - -
Harald 2,4 0,1 0,7 0,3 61,8
Lulita - - 0,4 0,4 37,6
Halfdan 3.999,5 133,3 132,6 121,3 15.935,1
Siri 1.668,8 55,6 71,2 68,5 8.077,5
Syd Arne 1.235,8 41,2 35,5 44,7 4.431,6
Tyra SE 295,9 9,9 13,6 12,8 1.517,6
Cecilie 203,5 6,8 9,5 8,0 1.060,3
Nini 417,0 13,9 13,4 10,9 1.619,3
Ravn - - - - -
Total 18.162,4 605,4 570,2 617,3 69.478,7
 
Use of produced gas, MMscf
  April 2018 Jan18-Mar18 Jan17-Mar17 This year Oil
Monthly Daily Avg. Daily Avg. Daily Avg.
Fuel 1.635,6 54,5 54,4 57,0 6.533,5
Flare 303,6 10,1 7,9 10,2 1.013,8
Injection 96,4 3,2 0,8 8,3 167,2
Sales 9.544,2 318,1 376,7 374,4 43.443,5
Total 11.579,8 386,0 439,8 449,9 51.158,0
 
Notes:
Sif and Igor production is included in Halfdan production.
Digit grouping symbol is a dot "." and decimal symbol is a comma ",".
Nm3 (normal cubic metres) is at standard conditions 0°C and 1,01325 bar.
Small differences between the total for "gas" and "use of produced gas" can occur. Earlier these differences were corrected, but this is not done anymore.