Danish Production of Oil, Gas and Water for May 2018
Oil, 1000 barrels May 2018 Feb18-Apr18 Feb17-Apr17 This year Oil
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 616,3 19,9 19,2 23,6 2.925,0
Gorm 189,6 6,1 4,7 5,8 757,7
Skjold 255,6 8,2 5,6 10,0 968,7
Tyra 147,1 4,7 5,4 6,4 835,4
Rolf 31,1 1,0 0,7 1,0 110,6
Kraka 56,1 1,8 2,0 1,9 305,8
Dagmar - - - - -
Regnar - - - - -
Valdemar 188,0 6,1 7,5 12,0 1.219,6
Roar 53,9 1,7 1,3 1,1 225,8
Svend - - - - -
Harald 3,8 0,1 0,1 0,4 19,3
Lulita 10,3 0,3 0,0 0,3 20,5
Halfdan 1.325,2 42,7 44,3 49,0 6.740,0
Siri 82,0 2,6 3,0 3,8 456,6
Syd Arne 242,1 7,8 10,4 13,7 1.482,6
Tyra SE 187,0 6,0 5,2 6,3 878,8
Cecilie 13,9 0,4 0,5 0,6 80,5
Nini 70,1 2,3 2,7 4,1 395,5
Ravn 66,2 2,1 1,3 0,3 193,2
Total 3.538,5 114,1 114,0 140,2 17.615,7
 
Gas, MMscf May 2018 Feb18-Apr18 Feb17-Apr17 This year Gas
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 926,4 29,9 29,6 32,7 4.544,4
Gorm 132,1 4,3 3,3 4,3 528,6
Skjold 259,3 8,4 5,4 6,9 907,3
Tyra 2.104,4 67,9 76,7 74,3 11.395,5
Rolf 4,3 0,1 0,1 0,1 15,2
Kraka 93,2 3,0 3,6 3,8 525,1
Dagmar - - - - -
Regnar - - - - -
Valdemar 557,9 18,0 19,2 35,2 3.295,0
Roar 877,2 28,3 19,0 21,4 3.482,2
Svend - - - - -
Harald 262,6 8,5 13,7 31,6 2.366,1
Lulita 37,1 1,2 0,0 1,7 91,1
Halfdan 3.952,5 127,5 138,5 126,5 21.246,5
Siri 74,8 2,4 2,6 10,4 396,0
Syd Arne 455,7 14,7 21,1 29,7 2.998,8
Tyra SE 1.982,4 63,9 66,3 96,0 10.749,3
Cecilie 50,1 1,6 0,9 0,3 142,7
Nini 37,7 1,2 1,3 2,1 198,0
Ravn 27,3 0,9 0,5 0,1 71,4
Total 11.834,9 381,8 401,9 477,2 62.953,1
 
Water, 1000 barrels May 2018 Feb18-Apr18 Feb17-Apr17 This year Water
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 5.712,8 184,3 167,5 192,2 25.715,5
Gorm 1.560,6 50,3 36,3 41,8 6.076,1
Skjold 1.857,6 59,9 45,2 71,5 7.702,7
Tyra 447,2 14,4 19,3 19,9 2.760,2
Rolf 140,7 4,5 3,0 6,7 503,6
Kraka 173,5 5,6 6,5 6,5 959,9
Dagmar - - - - -
Regnar - - - - -
Valdemar 218,5 7,0 8,4 10,6 1.335,3
Roar 625,9 20,2 12,7 20,1 2.421,4
Svend - - - - -
Harald 5,3 0,2 0,4 0,4 67,0
Lulita 28,7 0,9 0,0 1,1 66,3
Halfdan 3.947,3 127,3 133,4 127,1 19.882,4
Siri 1.969,3 63,5 65,9 68,8 10.046,8
Syd Arne 868,9 28,0 37,6 44,5 5.300,5
Tyra SE 414,4 13,4 11,2 15,3 1.932,1
Cecilie 174,1 5,6 8,8 6,3 1.234,4
Nini 403,7 13,0 13,4 11,9 2.023,0
Ravn - - - - -
Total 18.548,6 598,3 569,5 644,7 88.027,3
 
Use of produced gas, MMscf
  May 2018 Feb18-Apr18 Feb17-Apr17 This year Oil
Monthly Daily Avg. Daily Avg. Daily Avg.
Fuel 1.566,2 50,5 53,5 58,3 8.099,7
Flare 340,0 11,0 8,4 8,7 1.353,9
Injection 98,0 3,2 1,6 8,7 265,2
Sales 9.833,7 317,2 338,5 401,4 53.277,2
Total 11.838,0 381,9 401,9 477,2 62.996,0
 
Notes:
Sif and Igor production is included in Halfdan production.
Digit grouping symbol is a dot "." and decimal symbol is a comma ",".
Nm3 (normal cubic metres) is at standard conditions 0°C and 1,01325 bar.
Small differences between the total for "gas" and "use of produced gas" can occur. Earlier these differences were corrected, but this is not done anymore.