Danish Production of Oil, Gas and Water for June 2018
Oil, 1000 barrels June 2018 Mar18-May18 Mar17-May17 This year Oil
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 478,3 15,9 19,5 23,9 3.403,3
Gorm 174,0 5,8 4,8 5,6 931,6
Skjold 248,4 8,3 6,2 8,9 1.217,1
Tyra 188,7 6,3 5,1 6,4 1.024,1
Rolf 32,0 1,1 0,8 0,9 142,6
Kraka 56,0 1,9 1,9 1,9 361,8
Dagmar - - - - -
Regnar - - - - -
Valdemar 316,7 10,6 6,2 11,4 1.536,3
Roar 58,4 1,9 1,4 1,2 284,1
Svend - - - - -
Harald 4,2 0,1 0,1 0,4 23,5
Lulita - - 0,1 0,5 20,5
Halfdan 1.208,8 40,3 44,1 48,4 7.948,8
Siri 35,3 1,2 2,8 3,6 491,9
Syd Arne 143,2 4,8 9,6 13,1 1.625,8
Tyra SE 195,5 6,5 5,2 6,4 1.074,3
Cecilie 4,8 0,2 0,5 0,5 85,3
Nini 31,6 1,1 2,6 3,6 427,1
Ravn 6,8 0,2 1,9 0,4 200,0
Total 3.182,8 106,1 112,7 137,4 20.798,4
 
Gas, MMscf June 2018 Mar18-May18 Mar17-May17 This year Gas
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 757,7 25,3 29,2 33,0 5.302,0
Gorm 143,7 4,8 3,5 4,0 672,3
Skjold 265,2 8,8 6,5 6,3 1.172,4
Tyra 2.133,2 71,1 74,9 65,7 13.528,7
Rolf 5,2 0,2 0,1 0,2 20,4
Kraka 111,3 3,7 3,3 3,7 636,4
Dagmar - - - - -
Regnar - - - - -
Valdemar 764,5 25,5 16,5 33,0 4.059,5
Roar 874,2 29,1 21,2 23,6 4.356,3
Svend - - - - -
Harald 329,4 11,0 10,2 30,8 2.695,5
Lulita - - 0,4 2,9 91,1
Halfdan 3.410,2 113,7 138,3 123,6 24.656,7
Siri 34,7 1,2 2,4 10,8 430,7
Syd Arne 252,4 8,4 18,9 29,0 3.251,2
Tyra SE 2.453,5 81,8 61,7 112,4 13.202,8
Cecilie 15,7 0,5 1,4 0,2 158,4
Nini 17,2 0,6 1,3 1,8 215,2
Ravn 2,6 0,1 0,7 0,2 74,0
Total 11.570,6 385,7 390,6 481,4 74.523,8
 
Water, 1000 barrels June 2018 Mar18-May18 Mar17-May17 This year Water
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 4.122,9 137,4 175,5 197,3 29.838,4
Gorm 1.599,4 53,3 39,6 43,6 7.675,5
Skjold 1.692,8 56,4 50,2 66,4 9.395,5
Tyra 523,4 17,4 17,7 17,0 3.283,7
Rolf 151,7 5,1 3,2 7,0 655,3
Kraka 181,9 6,1 6,1 6,4 1.141,7
Dagmar - - - - -
Regnar - - - - -
Valdemar 275,1 9,2 6,7 10,9 1.610,5
Roar 634,2 21,1 14,8 21,3 3.055,5
Svend - - - - -
Harald 6,1 0,2 0,3 0,4 73,1
Lulita - - 0,3 1,9 66,3
Halfdan 3.566,5 118,9 132,9 125,7 23.448,9
Siri 1.029,9 34,3 62,4 64,4 11.076,7
Syd Arne 528,7 17,6 35,4 44,8 5.829,2
Tyra SE 398,0 13,3 11,0 15,9 2.330,1
Cecilie 71,0 2,4 7,7 5,0 1.305,3
Nini 186,5 6,2 13,2 12,3 2.209,5
Ravn - - - - -
Total 14.968,1 498,9 576,9 640,3 102.995,3
 
Use of produced gas, MMscf
  June 2018 Mar18-May18 Mar17-May17 This year Oil
Monthly Daily Avg. Daily Avg. Daily Avg.
Fuel 1.416,8 47,2 52,3 57,6 9.516,6
Flare 341,2 11,4 9,6 8,0 1.695,1
Injection 80,5 2,7 2,4 9,1 345,7
Sales 9.732,9 324,4 326,4 406,7 63.010,0
Total 11.571,4 385,7 390,7 481,4 74.567,3
 
Notes:
Sif and Igor production is included in Halfdan production.
Digit grouping symbol is a dot "." and decimal symbol is a comma ",".
Nm3 (normal cubic metres) is at standard conditions 0°C and 1,01325 bar.
Small differences between the total for "gas" and "use of produced gas" can occur. Earlier these differences were corrected, but this is not done anymore.