Danish Production of Oil, Gas and Water for July 2018
Oil, 1000 barrels July 2018 Apr18-Jun18 Apr17-Jun17 This year Oil
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 662,2 21,4 18,7 24,8 4.065,5
Gorm 167,3 5,4 5,9 5,7 1.098,9
Skjold 267,7 8,6 8,2 9,2 1.484,8
Tyra 184,6 6,0 5,4 6,7 1.208,7
Rolf 41,5 1,3 1,1 1,1 184,1
Kraka 52,0 1,7 1,8 2,0 413,8
Dagmar - - - - -
Regnar - - - - -
Valdemar 319,6 10,3 6,8 11,2 1.856,0
Roar 53,8 1,7 1,6 1,4 338,0
Svend - - - - -
Harald 3,4 0,1 0,1 0,3 26,9
Lulita 3,6 0,1 0,1 0,4 24,2
Halfdan 1.257,3 40,6 42,0 48,5 9.206,1
Siri 90,4 2,9 2,1 3,4 582,3
Syd Arne 347,0 11,2 7,6 13,4 1.972,8
Tyra SE 183,6 5,9 5,8 7,0 1.258,0
Cecilie 18,0 0,6 0,4 0,5 103,3
Nini 77,2 2,5 2,0 3,5 504,3
Ravn 55,8 1,8 1,3 0,5 255,8
Total 3.785,0 122,1 111,1 139,8 24.583,5
 
Gas, MMscf July 2018 Apr18-Jun18 Apr17-Jun17 This year Gas
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 945,1 30,5 28,3 34,5 6.247,2
Gorm 126,8 4,1 4,5 4,2 799,1
Skjold 244,9 7,9 8,6 6,6 1.417,3
Tyra 2.360,0 76,1 73,5 72,6 15.888,7
Rolf 19,8 0,6 0,2 0,2 40,3
Kraka 92,8 3,0 3,3 3,5 729,2
Dagmar - - - - -
Regnar - - - - -
Valdemar 846,7 27,3 18,1 30,8 4.906,2
Roar 949,6 30,6 25,0 25,9 5.305,9
Svend - - - - -
Harald 362,4 11,7 7,8 23,4 3.057,9
Lulita 11,1 0,4 0,4 2,5 102,2
Halfdan 4.131,9 133,3 127,2 120,8 28.788,7
Siri 80,5 2,6 1,9 10,9 511,2
Syd Arne 594,6 19,2 14,6 29,6 3.845,9
Tyra SE 2.656,3 85,7 68,2 125,6 15.859,1
Cecilie 59,6 1,9 1,3 0,2 218,0
Nini 41,1 1,3 1,1 1,8 256,3
Ravn 21,9 0,7 0,5 0,2 95,9
Total 13.545,1 436,9 384,4 493,3 88.068,8
 
Water, 1000 barrels July 2018 Apr18-Jun18 Apr17-Jun17 This year Water
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 5.717,6 184,4 170,2 199,7 35.556,0
Gorm 1.593,3 51,4 49,9 45,0 9.268,8
Skjold 1.913,5 61,7 60,6 67,2 11.309,0
Tyra 638,6 20,6 16,9 16,7 3.922,3
Rolf 207,5 6,7 4,7 7,1 862,8
Kraka 164,3 5,3 5,9 6,2 1.306,0
Dagmar - - - - -
Regnar - - - - -
Valdemar 375,8 12,1 6,5 10,9 1.986,3
Roar 657,6 21,2 17,8 21,0 3.713,1
Svend - - - - -
Harald 7,2 0,2 0,2 0,3 80,3
Lulita 10,7 0,3 0,3 1,7 77,0
Halfdan 3.986,3 128,6 126,5 122,2 27.435,2
Siri 2.081,9 67,2 51,3 63,0 13.158,6
Syd Arne 1.187,5 38,3 28,9 44,0 7.016,7
Tyra SE 471,5 15,2 12,2 15,7 2.801,6
Cecilie 281,7 9,1 4,9 5,1 1.587,0
Nini 336,2 10,8 11,1 12,8 2.545,7
Ravn - - - - -
Total 19.631,2 633,3 567,9 638,7 122.626,5
 
Use of produced gas, MMscf
  July 2018 Apr18-Jun18 Apr17-Jun17 This year Oil
Monthly Daily Avg. Daily Avg. Daily Avg.
Fuel 1.797,7 58,0 50,8 57,8 11.314,2
Flare 307,3 9,9 10,8 8,6 2.002,4
Injection 87,8 2,8 3,0 9,3 433,5
Sales 11.352,2 366,2 319,9 417,2 74.362,2
Total 13.545,0 436,9 384,5 492,8 88.112,3
 
Notes:
Sif and Igor production is included in Halfdan production.
Digit grouping symbol is a dot "." and decimal symbol is a comma ",".
Nm3 (normal cubic metres) is at standard conditions 0°C and 1,01325 bar.
Small differences between the total for "gas" and "use of produced gas" can occur. Earlier these differences were corrected, but this is not done anymore.