Danish Production of Oil, Gas and Water for October 2018
Oil, M m³ October 2018 Jul18-Sep18 Jul17-Sep17 This year Oil
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 99,6 3,2 2,8 3,8 898,8
Gorm 18,4 0,6 0,6 1,1 221,5
Skjold 23,8 0,8 0,9 1,6 296,7
Tyra 33,8 1,1 1,0 1,2 284,3
Rolf 3,9 0,1 0,2 0,1 41,0
Kraka 8,0 0,3 0,2 0,3 88,3
Dagmar - - - - -
Regnar - - - - -
Valdemar 54,1 1,7 1,6 2,0 444,4
Roar 8,3 0,3 0,3 0,2 77,5
Svend - - - - -
Harald 1,2 0,0 0,0 0,0 7,9
Lulita 3,7 0,1 0,1 0,1 14,1
Halfdan 220,6 7,1 5,2 6,8 1.959,3
Siri 14,1 0,5 0,5 0,5 135,7
Syd Arne 53,6 1,7 1,7 2,1 469,8
Tyra SE 24,5 0,8 0,8 1,2 270,5
Cecilie 2,7 0,1 0,1 0,1 25,2
Nini 11,9 0,4 0,4 0,6 117,6
Ravn 10,5 0,3 0,3 0,2 69,8
Total 592,7 19,1 16,6 22,1 5.422,3
 
Gas, MM Nm³ October 2018 Jul18-Sep18 Jul17-Sep17 This year Gas
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 23,4 0,8 0,7 1,0 227,9
Gorm 2,5 0,1 0,1 0,2 26,9
Skjold 3,4 0,1 0,1 0,3 46,1
Tyra 60,7 2,0 2,0 2,2 605,6
Rolf 0,3 0,0 0,0 0,0 2,2
Kraka 2,2 0,1 0,1 0,1 26,0
Dagmar - - - - -
Regnar - - - - -
Valdemar 25,0 0,8 0,8 0,8 205,4
Roar 23,0 0,7 0,8 0,8 212,1
Svend - - - - -
Harald 27,7 0,9 0,6 0,8 151,3
Lulita 3,5 0,1 0,1 0,1 12,0
Halfdan 99,5 3,2 2,6 2,8 1.001,1
Siri 2,1 0,1 0,1 0,2 20,0
Syd Arne 18,1 0,6 0,5 0,8 154,1
Tyra SE 60,2 1,9 2,0 3,1 602,4
Cecilie 0,4 0,0 0,0 0,0 8,5
Nini 1,1 0,0 0,0 0,1 10,3
Ravn 0,5 0,0 0,0 0,0 4,1
Total 353,6 11,4 10,4 13,2 3.315,9
 
Water, M m³ October 2018 Jul18-Sep18 Jul17-Sep17 This year Water
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 737,5 23,8 23,2 29,0 7.613,5
Gorm 188,3 6,1 6,1 8,8 1.970,3
Skjold 220,9 7,1 6,9 11,6 2.348,9
Tyra 94,5 3,0 3,0 3,2 894,0
Rolf 20,9 0,7 0,8 1,1 200,0
Kraka 21,5 0,7 0,7 1,0 271,3
Dagmar - - - - -
Regnar - - - - -
Valdemar 44,0 1,4 1,9 1,7 479,0
Roar 92,9 3,0 3,1 3,5 866,3
Svend - - - - -
Harald 1,4 0,0 0,1 0,1 17,9
Lulita 11,8 0,4 0,3 0,3 45,5
Halfdan 671,2 21,7 15,9 19,9 5.864,0
Siri 365,3 11,8 11,2 10,5 3.156,7
Syd Arne 202,7 6,5 6,0 6,6 1.683,6
Tyra SE 73,5 2,4 2,4 2,5 665,9
Cecilie 45,9 1,5 1,5 1,1 393,7
Nini 63,3 2,0 2,1 2,2 604,0
Ravn - - - - -
Total 2.855,5 92,1 85,3 103,1 27.074,5
 
Use of produced gas, MM Nm³
  October 2018 Jul18-Sep18 Jul17-Sep17 This year Oil
Monthly Daily Avg. Daily Avg. Daily Avg.
Fuel 45,4 1,5 1,3 1,6 424,4
Flare 7,4 0,2 0,2 0,2 72,4
Injection 0,6 0,0 0,1 0,2 15,4
Sales 300,4 9,7 8,8 11,3 2.805,6
Total 353,8 11,4 10,5 13,2 3.317,8
 
Notes:
Sif and Igor production is included in Halfdan production.
Digit grouping symbol is a dot "." and decimal symbol is a comma ",".
Nm3 (normal cubic metres) is at standard conditions 0°C and 1,01325 bar.