Danish Production of Oil, Gas and Water for December 2018
Oil, M m³ December 2018 Sep18-Nov18 Sep17-Nov17 This year Oil
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 117,2 3,8 3,5 3,6 1.121,8
Gorm 24,5 0,8 0,7 1,0 267,9
Skjold 31,3 1,0 0,9 1,6 353,0
Tyra 34,1 1,1 1,0 1,2 350,1
Rolf 3,4 0,1 0,1 0,1 46,8
Kraka 8,4 0,3 0,3 0,3 107,3
Dagmar - - - - -
Regnar - - - - -
Valdemar 60,8 2,0 1,8 1,8 566,3
Roar 11,3 0,4 0,3 0,3 99,0
Svend - - - - -
Harald 1,1 0,0 0,0 0,0 10,0
Lulita 3,6 0,1 0,1 0,1 20,8
Halfdan 204,5 6,6 7,2 7,4 2.381,4
Siri 13,3 0,4 0,5 0,5 162,8
Syd Arne 49,4 1,6 1,7 2,0 567,0
Tyra SE 22,9 0,7 0,8 1,1 315,7
Cecilie 2,7 0,1 0,1 0,1 30,4
Nini 11,6 0,4 0,4 0,4 141,2
Ravn 11,5 0,4 0,3 0,0 89,0
Total 611,6 19,7 19,5 21,5 6.630,2
 
Gas, MM Nm³ December 2018 Sep18-Nov18 Sep17-Nov17 This year Gas
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 28,0 0,9 0,8 1,0 281,6
Gorm 3,1 0,1 0,1 0,1 32,9
Skjold 3,5 0,1 0,1 0,3 53,2
Tyra 63,3 2,0 2,0 2,3 732,2
Rolf 0,1 0,0 0,0 0,0 2,3
Kraka 2,3 0,1 0,1 0,1 31,1
Dagmar - - - - -
Regnar - - - - -
Valdemar 28,6 0,9 0,8 0,8 263,1
Roar 30,6 1,0 0,8 0,9 269,7
Svend - - - - -
Harald 25,1 0,8 0,8 0,9 198,1
Lulita 2,4 0,1 0,1 0,1 16,4
Halfdan 100,3 3,2 3,2 3,5 1.203,5
Siri 2,8 0,1 0,1 0,1 25,3
Syd Arne 15,8 0,5 0,5 0,7 185,8
Tyra SE 55,5 1,8 1,8 2,4 711,5
Cecilie 0,4 0,0 0,0 0,0 9,3
Nini 0,9 0,0 0,0 0,0 12,2
Ravn 0,3 0,0 0,0 0,0 4,7
Total 362,8 11,7 11,4 13,2 4.033,1
 
Water, M m³ December 2018 Sep18-Nov18 Sep17-Nov17 This year Water
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 885,2 28,6 26,7 28,8 9.321,1
Gorm 209,7 6,8 6,7 8,5 2.359,4
Skjold 328,7 10,6 7,9 11,6 2.916,1
Tyra 101,7 3,3 3,0 3,4 1.090,9
Rolf 12,0 0,4 0,7 1,0 223,8
Kraka 22,2 0,7 0,9 0,9 321,1
Dagmar - - - - -
Regnar - - - - -
Valdemar 46,7 1,5 1,8 1,8 585,5
Roar 105,7 3,4 3,0 3,2 1.076,8
Svend - - - - -
Harald 1,3 0,0 0,1 0,1 20,4
Lulita 8,9 0,3 0,3 0,4 61,9
Halfdan 657,0 21,2 21,9 21,6 7.189,5
Siri 375,8 12,1 12,0 10,2 3.906,7
Syd Arne 222,2 7,2 6,4 5,9 2.109,1
Tyra SE 72,0 2,3 2,3 2,2 809,8
Cecilie 40,8 1,3 1,4 1,3 472,4
Nini 83,8 2,7 2,3 2,4 765,6
Ravn - - - - -
Total 3.173,7 102,4 97,6 103,5 33.230,3
 
Use of produced gas, MM Nm³
  December 2018 Sep18-Nov18 Sep17-Nov17 This year Oil
Monthly Daily Avg. Daily Avg. Daily Avg.
Fuel 48,7 1,6 1,5 1,6 518,8
Flare 6,7 0,2 0,2 0,2 86,4
Injection 1,1 0,0 0,0 0,0 17,4
Sales 306,7 9,9 9,7 11,4 3.412,9
Total 363,2 11,7 11,4 13,2 4.035,6
 
Notes:
Sif and Igor production is included in Halfdan production.
Digit grouping symbol is a dot "." and decimal symbol is a comma ",".
Nm3 (normal cubic metres) is at standard conditions 0°C and 1,01325 bar.
Small differences between the total for "gas" and "use of produced gas" can occur. Earlier these differences were corrected, but this is not done anymore.
END