Danish Production of Oil, Gas and Water for January 2019
Oil, 1000 barrels January 2019 Oct18-Dec18 Oct17-Dec17 This year Oil
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 506,5 16,3 22,1 21,2 506,5
Gorm 165,8 5,3 4,4 6,0 165,8
Skjold 178,9 5,8 5,5 9,6 178,9
Tyra 174,6 5,6 6,8 6,8 174,6
Rolf 22,8 0,7 0,7 0,8 22,8
Kraka 43,1 1,4 1,8 1,9 43,1
Dagmar - - - - -
Regnar - - - - -
Valdemar 321,8 10,4 12,0 10,5 321,8
Roar 59,3 1,9 2,0 1,9 59,3
Svend - - - - -
Harald 3,8 0,1 0,2 0,2 3,8
Lulita 14,4 0,5 0,7 0,6 14,4
Halfdan 1.180,2 38,1 44,0 47,7 1.180,2
Siri 78,2 2,5 2,8 3,0 78,2
Syd Arne 295,1 9,5 10,3 12,1 295,1
Tyra SE 110,9 3,6 4,8 6,6 110,9
Cecilie 16,1 0,5 0,5 0,5 16,1
Nini 77,5 2,5 2,4 2,6 77,5
Ravn 74,1 2,4 2,0 0,2 74,1
Total 3.323,1 107,2 123,2 132,4 3.323,1
 
Gas, MMscf January 2019 Oct18-Dec18 Oct17-Dec17 This year Gas
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 650,0 21,0 31,2 35,8 650,0
Gorm 127,5 4,1 3,4 5,1 127,5
Skjold 112,6 3,6 4,2 11,4 112,6
Tyra 2.093,3 67,5 75,8 80,8 2.093,3
Rolf 20,9 0,7 0,2 0,1 20,9
Kraka 93,5 3,0 3,0 3,4 93,5
Dagmar - - - - -
Regnar - - - - -
Valdemar 907,3 29,3 33,5 28,8 907,3
Roar 918,9 29,6 32,6 32,1 918,9
Svend - - - - -
Harald 639,1 20,6 30,1 30,9 639,1
Lulita 56,2 1,8 3,2 3,3 56,2
Halfdan 2.272,3 73,3 122,2 144,1 2.272,3
Siri 98,2 3,2 3,0 2,6 98,2
Syd Arne 535,6 17,3 20,2 25,3 535,6
Tyra SE 1.724,2 55,6 68,5 85,7 1.724,2
Cecilie 13,9 0,4 0,5 0,3 13,9
Nini 35,5 1,1 1,2 1,3 35,5
Ravn 9,5 0,3 0,5 0,1 9,5
Total 10.308,7 332,5 433,4 491,0 10.308,7
 
Water, 1000 barrels January 2019 Oct18-Dec18 Oct17-Dec17 This year Water
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 3.757,2 121,2 167,2 173,6 3.757,2
Gorm 1.439,7 46,4 39,5 49,4 1.439,7
Skjold 1.830,4 59,0 53,9 71,4 1.830,4
Tyra 567,2 18,3 19,9 20,6 567,2
Rolf 125,3 4,0 3,1 6,4 125,3
Kraka 124,5 4,0 4,9 5,9 124,5
Dagmar - - - - -
Regnar - - - - -
Valdemar 284,1 9,2 10,3 10,3 284,1
Roar 540,0 17,4 20,7 19,7 540,0
Svend - - - - -
Harald 5,4 0,2 0,3 0,9 5,4
Lulita 37,1 1,2 1,9 2,2 37,1
Halfdan 3.784,4 122,1 136,6 135,7 3.784,4
Siri 2.345,8 75,7 76,3 64,5 2.345,8
Syd Arne 1.341,0 43,3 43,0 36,1 1.341,0
Tyra SE 346,9 11,2 14,9 14,1 346,9
Cecilie 218,7 7,1 8,5 8,4 218,7
Nini 521,2 16,8 15,4 14,0 521,2
Ravn 1,1 0,0 0,0 0,0 1,1
Total 17.270,1 557,1 616,4 633,1 17.270,1
 
Use of produced gas, MMscf
  January 2019 Oct18-Dec18 Oct17-Dec17 This year Oil
Monthly Daily Avg. Daily Avg. Daily Avg.
Fuel 1.638,5 52,9 56,6 57,1 1.638,5
Flare 537,1 17,3 8,7 10,1 537,1
Injection 30,5 1,0 1,1 0,7 30,5
Sales 8.119,5 261,9 367,4 423,3 8.119,5
Total 10.325,6 333,1 433,8 491,2 10.325,6
 
Notes:
Sif and Igor production is included in Halfdan production.
Digit grouping symbol is a dot "." and decimal symbol is a comma ",".
Nm3 (normal cubic metres) is at standard conditions 0°C and 1,01325 bar.
Small differences between the total for "gas" and "use of produced gas" can occur. Earlier these differences were corrected, but this is not done anymore.