Danish Production of Oil, Gas and Water for January 2019
Oil, M m³ January 2019 Oct18-Dec18 Oct17-Dec17 This year Oil
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 80,5 2,6 3,5 3,4 80,5
Gorm 26,4 0,9 0,7 1,0 26,4
Skjold 28,4 0,9 0,9 1,5 28,4
Tyra 27,7 0,9 1,1 1,1 27,7
Rolf 3,6 0,1 0,1 0,1 3,6
Kraka 6,9 0,2 0,3 0,3 6,9
Dagmar - - - - -
Regnar - - - - -
Valdemar 51,1 1,6 1,9 1,7 51,1
Roar 9,4 0,3 0,3 0,3 9,4
Svend - - - - -
Harald 0,6 0,0 0,0 0,0 0,6
Lulita 2,3 0,1 0,1 0,1 2,3
Halfdan 187,5 6,0 7,0 7,6 187,5
Siri 12,4 0,4 0,4 0,5 12,4
Syd Arne 46,9 1,5 1,6 1,9 46,9
Tyra SE 17,6 0,6 0,8 1,0 17,6
Cecilie 2,6 0,1 0,1 0,1 2,6
Nini 12,3 0,4 0,4 0,4 12,3
Ravn 11,8 0,4 0,3 0,0 11,8
Total 528,1 17,0 19,6 21,0 528,1
 
Gas, MM Nm³ January 2019 Oct18-Dec18 Oct17-Dec17 This year Gas
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 17,5 0,6 0,8 1,0 17,5
Gorm 3,4 0,1 0,1 0,1 3,4
Skjold 3,0 0,1 0,1 0,3 3,0
Tyra 56,2 1,8 2,0 2,2 56,2
Rolf 0,6 0,0 0,0 0,0 0,6
Kraka 2,5 0,1 0,1 0,1 2,5
Dagmar - - - - -
Regnar - - - - -
Valdemar 24,4 0,8 0,9 0,8 24,4
Roar 24,7 0,8 0,9 0,9 24,7
Svend - - - - -
Harald 17,2 0,6 0,8 0,8 17,2
Lulita 1,5 0,0 0,1 0,1 1,5
Halfdan 61,0 2,0 3,3 3,9 61,0
Siri 2,6 0,1 0,1 0,1 2,6
Syd Arne 14,4 0,5 0,5 0,7 14,4
Tyra SE 46,3 1,5 1,8 2,3 46,3
Cecilie 0,4 0,0 0,0 0,0 0,4
Nini 1,0 0,0 0,0 0,0 1,0
Ravn 0,3 0,0 0,0 0,0 0,3
Total 276,8 8,9 11,6 13,2 276,8
 
Water, M m³ January 2019 Oct18-Dec18 Oct17-Dec17 This year Water
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 597,1 19,3 26,6 27,6 597,1
Gorm 228,8 7,4 6,3 7,8 228,8
Skjold 290,9 9,4 8,6 11,3 290,9
Tyra 90,1 2,9 3,2 3,3 90,1
Rolf 19,9 0,6 0,5 1,0 19,9
Kraka 19,8 0,6 0,8 0,9 19,8
Dagmar - - - - -
Regnar - - - - -
Valdemar 45,1 1,5 1,6 1,6 45,1
Roar 85,8 2,8 3,3 3,1 85,8
Svend - - - - -
Harald 0,9 0,0 0,0 0,1 0,9
Lulita 5,9 0,2 0,3 0,4 5,9
Halfdan 601,4 19,4 21,7 21,6 601,4
Siri 372,8 12,0 12,1 10,2 372,8
Syd Arne 213,1 6,9 6,8 5,7 213,1
Tyra SE 55,1 1,8 2,4 2,2 55,1
Cecilie 34,8 1,1 1,4 1,3 34,8
Nini 82,8 2,7 2,4 2,2 82,8
Ravn 0,2 0,0 0,0 0,0 0,2
Total 2.744,4 88,5 98,0 100,6 2.744,4
 
Use of produced gas, MM Nm³
  January 2019 Oct18-Dec18 Oct17-Dec17 This year Oil
Monthly Daily Avg. Daily Avg. Daily Avg.
Fuel 44,0 1,4 1,5 1,5 44,0
Flare 14,4 0,5 0,2 0,3 14,4
Injection 0,8 0,0 0,0 0,0 0,8
Sales 218,0 7,0 9,9 11,4 218,0
Total 277,3 8,9 11,6 13,2 277,3
 
Notes:
Sif and Igor production is included in Halfdan production.
Digit grouping symbol is a dot "." and decimal symbol is a comma ",".
Nm3 (normal cubic metres) is at standard conditions 0°C and 1,01325 bar.
Small differences between the total for "gas" and "use of produced gas" can occur. Earlier these differences were corrected, but this is not done anymore.
END