Danish Production of Oil, Gas and Water for February 2019
Oil, 1000 barrels February 2019 Nov18-Jan19 Nov17-Jan18 This year Oil
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 652,1 23,3 20,8 19,7 1.158,6
Gorm 150,6 5,4 5,0 5,5 316,4
Skjold 114,2 4,1 5,8 8,5 293,1
Tyra 177,9 6,4 6,4 7,0 352,5
Rolf 15,0 0,5 0,6 0,8 37,8
Kraka 58,7 2,1 1,8 2,0 101,9
Dagmar - - - - -
Regnar - - - - -
Valdemar 327,1 11,7 11,8 11,8 648,9
Roar 55,0 2,0 2,1 2,0 114,2
Svend - - - - -
Harald 4,5 0,2 0,2 0,2 8,3
Lulita 16,3 0,6 0,6 0,5 30,8
Halfdan 1.090,7 39,0 41,7 48,2 2.270,9
Siri 67,5 2,4 2,7 3,0 145,7
Syd Arne 269,8 9,6 9,9 11,3 564,8
Tyra SE 136,9 4,9 4,3 7,2 247,7
Cecilie 14,8 0,5 0,5 0,5 30,9
Nini 64,3 2,3 2,5 2,7 141,8
Ravn 55,7 2,0 2,1 0,3 129,8
Total 3.271,1 116,8 118,7 131,1 6.594,2
 
Gas, MMscf February 2019 Nov18-Jan19 Nov17-Jan18 This year Gas
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 924,9 33,0 28,8 34,3 1.574,9
Gorm 134,1 4,8 3,8 4,4 261,6
Skjold 77,0 2,7 4,1 9,0 189,6
Tyra 2.173,0 77,6 74,0 77,9 4.266,4
Rolf 9,3 0,3 0,3 0,1 30,2
Kraka 120,9 4,3 3,1 3,5 214,4
Dagmar - - - - -
Regnar - - - - -
Valdemar 1.050,2 37,5 33,2 32,8 1.957,5
Roar 852,7 30,5 33,3 32,3 1.771,6
Svend - - - - -
Harald 667,8 23,8 25,9 30,3 1.306,9
Lulita 61,4 2,2 2,4 2,9 117,6
Halfdan 3.268,9 116,7 106,6 159,9 5.541,3
Siri 105,5 3,8 3,2 2,6 203,7
Syd Arne 481,8 17,2 18,7 23,9 1.017,4
Tyra SE 1.818,6 64,9 62,9 94,0 3.542,8
Cecilie 12,7 0,5 0,5 0,3 26,6
Nini 29,3 1,0 1,1 1,3 64,8
Ravn 11,0 0,4 0,4 0,1 20,5
Total 11.799,1 421,4 402,3 509,5 22.107,8
 
Water, 1000 barrels February 2019 Nov18-Jan19 Nov17-Jan18 This year Water
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 4.849,4 173,2 157,6 164,2 8.606,6
Gorm 1.306,5 46,7 42,3 46,0 2.746,3
Skjold 1.283,1 45,8 58,7 66,7 3.113,6
Tyra 638,5 22,8 19,6 19,9 1.205,7
Rolf 79,9 2,9 3,0 5,0 205,2
Kraka 172,6 6,2 4,8 6,0 297,0
Dagmar - - - - -
Regnar - - - - -
Valdemar 284,2 10,1 10,4 11,6 568,3
Roar 438,8 15,7 20,3 21,0 978,8
Svend - - - - -
Harald 3,7 0,1 0,2 0,9 9,1
Lulita 40,3 1,4 1,5 1,9 77,4
Halfdan 3.679,9 131,4 131,8 134,7 7.464,4
Siri 2.161,4 77,2 76,8 66,3 4.507,2
Syd Arne 1.200,5 42,9 43,7 35,5 2.541,5
Tyra SE 436,2 15,6 13,6 16,0 783,1
Cecilie 259,2 9,3 7,8 8,4 478,0
Nini 497,2 17,8 16,7 13,1 1.018,4
Ravn 1,1 0,0 0,0 0,0 2,2
Total 17.332,7 619,0 608,8 617,4 34.602,8
 
Use of produced gas, MMscf
  February 2019 Nov18-Jan19 Nov17-Jan18 This year Oil
Monthly Daily Avg. Daily Avg. Daily Avg.
Fuel 1.608,5 57,4 56,0 57,2 3.247,0
Flare 200,1 7,1 11,5 9,5 737,2
Injection 40,6 1,4 1,1 0,7 71,1
Sales 9.962,0 355,8 334,1 442,3 18.081,5
Total 11.811,1 421,8 402,8 509,7 22.136,7
 
Notes:
Sif and Igor production is included in Halfdan production.
Digit grouping symbol is a dot "." and decimal symbol is a comma ",".
Nm3 (normal cubic metres) is at standard conditions 0°C and 1,01325 bar.
Small differences between the total for "gas" and "use of produced gas" can occur. Earlier these differences were corrected, but this is not done anymore.