Danish Production of Oil, Gas and Water for February 2019
Oil, M m³ February 2019 Nov18-Jan19 Nov17-Jan18 This year Oil
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 103,6 3,7 3,3 3,1 184,1
Gorm 23,9 0,9 0,8 0,9 50,3
Skjold 18,2 0,6 0,9 1,3 46,6
Tyra 28,3 1,0 1,0 1,1 56,0
Rolf 2,4 0,1 0,1 0,1 6,0
Kraka 9,3 0,3 0,3 0,3 16,2
Dagmar - - - - -
Regnar - - - - -
Valdemar 52,0 1,9 1,9 1,9 103,1
Roar 8,7 0,3 0,3 0,3 18,2
Svend - - - - -
Harald 0,7 0,0 0,0 0,0 1,3
Lulita 2,6 0,1 0,1 0,1 4,9
Halfdan 173,3 6,2 6,6 7,7 360,9
Siri 10,7 0,4 0,4 0,5 23,2
Syd Arne 42,9 1,5 1,6 1,8 89,8
Tyra SE 21,7 0,8 0,7 1,1 39,4
Cecilie 2,4 0,1 0,1 0,1 4,9
Nini 10,2 0,4 0,4 0,4 22,5
Ravn 8,9 0,3 0,3 0,0 20,6
Total 519,8 18,6 18,9 20,8 1.047,9
 
Gas, MM Nm³ February 2019 Nov18-Jan19 Nov17-Jan18 This year Gas
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 24,8 0,9 0,8 0,9 42,3
Gorm 3,6 0,1 0,1 0,1 7,0
Skjold 2,1 0,1 0,1 0,2 5,1
Tyra 58,4 2,1 2,0 2,1 114,6
Rolf 0,2 0,0 0,0 0,0 0,8
Kraka 3,2 0,1 0,1 0,1 5,8
Dagmar - - - - -
Regnar - - - - -
Valdemar 28,2 1,0 0,9 0,9 52,6
Roar 22,9 0,8 0,9 0,9 47,6
Svend - - - - -
Harald 17,9 0,6 0,7 0,8 35,1
Lulita 1,6 0,1 0,1 0,1 3,2
Halfdan 87,8 3,1 2,9 4,3 148,8
Siri 2,8 0,1 0,1 0,1 5,5
Syd Arne 12,9 0,5 0,5 0,6 27,3
Tyra SE 48,8 1,7 1,7 2,5 95,1
Cecilie 0,3 0,0 0,0 0,0 0,7
Nini 0,8 0,0 0,0 0,0 1,7
Ravn 0,3 0,0 0,0 0,0 0,6
Total 316,8 11,3 10,8 13,7 593,7
 
Water, M m³ February 2019 Nov18-Jan19 Nov17-Jan18 This year Water
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 770,6 27,5 25,1 26,1 1.367,7
Gorm 207,6 7,4 6,7 7,3 436,4
Skjold 203,9 7,3 9,3 10,6 494,8
Tyra 101,5 3,6 3,1 3,2 191,6
Rolf 12,7 0,5 0,5 0,8 32,6
Kraka 27,4 1,0 0,8 1,0 47,2
Dagmar - - - - -
Regnar - - - - -
Valdemar 45,2 1,6 1,6 1,8 90,3
Roar 69,7 2,5 3,2 3,3 155,5
Svend - - - - -
Harald 0,6 0,0 0,0 0,1 1,4
Lulita 6,4 0,2 0,2 0,3 12,3
Halfdan 584,8 20,9 20,9 21,4 1.186,1
Siri 343,5 12,3 12,2 10,5 716,2
Syd Arne 190,8 6,8 6,9 5,6 403,9
Tyra SE 69,3 2,5 2,2 2,5 124,4
Cecilie 41,2 1,5 1,2 1,3 76,0
Nini 79,0 2,8 2,7 2,1 161,8
Ravn 0,2 0,0 0,0 0,0 0,4
Total 2.754,3 98,4 96,7 98,1 5.498,7
 
Use of produced gas, MM Nm³
  February 2019 Nov18-Jan19 Nov17-Jan18 This year Oil
Monthly Daily Avg. Daily Avg. Daily Avg.
Fuel 43,2 1,5 1,5 1,5 87,2
Flare 5,4 0,2 0,3 0,3 19,8
Injection 1,1 0,0 0,0 0,0 1,9
Sales 267,5 9,6 9,0 11,9 485,5
Total 317,2 11,3 10,8 13,7 594,4
 
Notes:
Sif and Igor production is included in Halfdan production.
Digit grouping symbol is a dot "." and decimal symbol is a comma ",".
Nm3 (normal cubic metres) is at standard conditions 0°C and 1,01325 bar.
Small differences between the total for "gas" and "use of produced gas" can occur. Earlier these differences were corrected, but this is not done anymore.
END