Danish Production of Oil, Gas and Water for March 2019
Oil, 1000 barrels March 2019 Dec18-Feb19 Dec17-Feb18 This year Oil
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 639,2 20,6 21,1 19,4 1.797,8
Gorm 175,8 5,7 5,2 5,4 492,2
Skjold 199,1 6,4 5,4 7,6 492,2
Tyra 188,6 6,1 6,3 6,4 541,1
Rolf 37,9 1,2 0,7 0,7 75,7
Kraka 58,4 1,9 1,7 2,1 160,2
Dagmar - - - - -
Regnar - - - - -
Valdemar 355,1 11,5 11,5 10,8 1.004,0
Roar 73,3 2,4 2,1 1,8 187,5
Svend - - - - -
Harald 5,9 0,2 0,2 0,2 14,2
Lulita 14,3 0,5 0,6 0,3 45,0
Halfdan 1.226,1 39,6 39,5 46,4 3.497,0
Siri 76,3 2,5 2,5 3,3 222,1
Syd Arne 304,6 9,8 9,7 10,7 869,5
Tyra SE 148,9 4,8 4,4 7,0 396,6
Cecilie 15,9 0,5 0,5 0,6 46,8
Nini 79,0 2,5 2,4 2,8 220,8
Ravn 52,4 1,7 2,2 0,4 182,2
Total 3.650,7 117,8 116,0 125,9 10.244,9
 
Gas, MMscf March 2019 Dec18-Feb19 Dec17-Feb18 This year Gas
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 1.032,8 33,3 29,1 32,5 2.607,8
Gorm 137,3 4,4 4,2 4,0 398,9
Skjold 120,6 3,9 3,5 7,0 310,2
Tyra 2.100,6 67,8 73,6 74,5 6.367,0
Rolf 17,3 0,6 0,4 0,1 47,5
Kraka 126,2 4,1 3,3 3,7 340,6
Dagmar - - - - -
Regnar - - - - -
Valdemar 1.078,2 34,8 33,6 29,8 3.035,7
Roar 1.147,6 37,0 32,3 28,6 2.919,1
Svend - - - - -
Harald 842,6 27,2 24,9 26,0 2.149,5
Lulita 58,1 1,9 2,3 1,7 175,7
Halfdan 3.514,2 113,4 103,1 148,5 9.055,5
Siri 131,3 4,2 3,4 2,9 335,0
Syd Arne 553,7 17,9 17,8 22,4 1.571,1
Tyra SE 2.013,8 65,0 62,3 87,9 5.556,6
Cecilie 13,7 0,4 0,5 0,3 40,3
Nini 36,2 1,2 1,1 1,4 101,0
Ravn 14,5 0,5 0,4 0,1 35,1
Total 12.938,8 417,4 395,8 471,3 35.046,5
 
Water, 1000 barrels March 2019 Dec18-Feb19 Dec17-Feb18 This year Water
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 5.238,5 169,0 157,5 162,2 13.845,1
Gorm 1.576,0 50,8 45,2 43,3 4.322,3
Skjold 1.928,6 62,2 57,6 57,8 5.042,2
Tyra 672,2 21,7 20,5 19,0 1.877,9
Rolf 182,1 5,9 3,1 4,2 387,3
Kraka 169,1 5,5 4,9 6,5 466,1
Dagmar - - - - -
Regnar - - - - -
Valdemar 330,1 10,6 9,6 11,4 898,4
Roar 634,9 20,5 18,3 19,2 1.613,7
Svend - - - - -
Harald 4,0 0,1 0,2 0,8 13,1
Lulita 35,8 1,2 1,5 1,1 113,2
Halfdan 4.163,8 134,3 128,9 131,6 11.628,2
Siri 2.426,1 78,3 76,4 72,6 6.933,3
Syd Arne 1.313,4 42,4 43,8 35,0 3.854,9
Tyra SE 467,8 15,1 13,7 15,7 1.250,9
Cecilie 259,7 8,4 8,2 9,2 737,7
Nini 573,8 18,5 17,2 13,7 1.592,3
Ravn 1,0 0,0 0,0 0,0 3,3
Total 19.977,0 644,4 606,4 603,2 54.579,8
 
Use of produced gas, MMscf
  March 2019 Dec18-Feb19 Dec17-Feb18 This year Oil
Monthly Daily Avg. Daily Avg. Daily Avg.
Fuel 1.784,3 57,6 56,2 56,2 5.031,3
Flare 249,7 8,1 11,0 8,8 986,9
Injection 60,5 2,0 1,2 0,8 131,6
Sales 10.854,9 350,2 327,8 405,8 28.936,4
Total 12.949,5 417,7 396,3 471,5 35.086,2
 
Notes:
Sif and Igor production is included in Halfdan production.
Digit grouping symbol is a dot "." and decimal symbol is a comma ",".
Nm3 (normal cubic metres) is at standard conditions 0°C and 1,01325 bar.
Small differences between the total for "gas" and "use of produced gas" can occur. Earlier these differences were corrected, but this is not done anymore.