Danish Production of Oil, Gas and Water for March 2019
Oil, M m³ March 2019 Dec18-Feb19 Dec17-Feb18 This year Oil
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 101,6 3,3 3,3 3,1 285,7
Gorm 27,9 0,9 0,8 0,9 78,2
Skjold 31,6 1,0 0,9 1,2 78,2
Tyra 30,0 1,0 1,0 1,0 86,0
Rolf 6,0 0,2 0,1 0,1 12,0
Kraka 9,3 0,3 0,3 0,3 25,5
Dagmar - - - - -
Regnar - - - - -
Valdemar 56,4 1,8 1,8 1,7 159,5
Roar 11,6 0,4 0,3 0,3 29,8
Svend - - - - -
Harald 0,9 0,0 0,0 0,0 2,3
Lulita 2,3 0,1 0,1 0,0 7,2
Halfdan 194,8 6,3 6,3 7,4 555,7
Siri 12,1 0,4 0,4 0,5 35,3
Syd Arne 48,4 1,6 1,5 1,7 138,2
Tyra SE 23,7 0,8 0,7 1,1 63,0
Cecilie 2,5 0,1 0,1 0,1 7,4
Nini 12,6 0,4 0,4 0,4 35,1
Ravn 8,3 0,3 0,4 0,1 28,9
Total 580,1 18,7 18,4 20,0 1.628,0
 
Gas, MM Nm³ March 2019 Dec18-Feb19 Dec17-Feb18 This year Gas
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 27,7 0,9 0,8 0,9 70,0
Gorm 3,7 0,1 0,1 0,1 10,7
Skjold 3,2 0,1 0,1 0,2 8,3
Tyra 56,4 1,8 2,0 2,0 171,0
Rolf 0,5 0,0 0,0 0,0 1,3
Kraka 3,4 0,1 0,1 0,1 9,1
Dagmar - - - - -
Regnar - - - - -
Valdemar 29,0 0,9 0,9 0,8 81,5
Roar 30,8 1,0 0,9 0,8 78,4
Svend - - - - -
Harald 22,6 0,7 0,7 0,7 57,7
Lulita 1,6 0,1 0,1 0,0 4,7
Halfdan 94,4 3,0 2,8 4,0 243,2
Siri 3,5 0,1 0,1 0,1 9,0
Syd Arne 14,9 0,5 0,5 0,6 42,2
Tyra SE 54,1 1,7 1,7 2,4 149,2
Cecilie 0,4 0,0 0,0 0,0 1,1
Nini 1,0 0,0 0,0 0,0 2,7
Ravn 0,4 0,0 0,0 0,0 0,9
Total 347,4 11,2 10,6 12,7 941,1
 
Water, M m³ March 2019 Dec18-Feb19 Dec17-Feb18 This year Water
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 832,4 26,9 25,0 25,8 2.200,1
Gorm 250,4 8,1 7,2 6,9 686,8
Skjold 306,5 9,9 9,1 9,2 801,2
Tyra 106,8 3,4 3,3 3,0 298,4
Rolf 28,9 0,9 0,5 0,7 61,5
Kraka 26,9 0,9 0,8 1,0 74,1
Dagmar - - - - -
Regnar - - - - -
Valdemar 52,5 1,7 1,5 1,8 142,8
Roar 100,9 3,3 2,9 3,1 256,4
Svend - - - - -
Harald 0,6 0,0 0,0 0,1 2,1
Lulita 5,7 0,2 0,2 0,2 18,0
Halfdan 661,7 21,3 20,5 20,9 1.847,8
Siri 385,5 12,4 12,1 11,5 1.101,7
Syd Arne 208,7 6,7 7,0 5,6 612,6
Tyra SE 74,3 2,4 2,2 2,5 198,8
Cecilie 41,3 1,3 1,3 1,5 117,2
Nini 91,2 2,9 2,7 2,2 253,0
Ravn 0,2 0,0 0,0 0,0 0,5
Total 3.174,5 102,4 96,4 95,9 8.673,2
 
Use of produced gas, MM Nm³
  March 2019 Dec18-Feb19 Dec17-Feb18 This year Oil
Monthly Daily Avg. Daily Avg. Daily Avg.
Fuel 47,9 1,5 1,5 1,5 135,1
Flare 6,7 0,2 0,3 0,2 26,5
Injection 1,6 0,1 0,0 0,0 3,5
Sales 291,5 9,4 8,8 10,9 777,0
Total 347,7 11,2 10,6 12,7 942,2
 
Notes:
Sif and Igor production is included in Halfdan production.
Digit grouping symbol is a dot "." and decimal symbol is a comma ",".
Nm3 (normal cubic metres) is at standard conditions 0°C and 1,01325 bar.
Small differences between the total for "gas" and "use of produced gas" can occur. Earlier these differences were corrected, but this is not done anymore.
END