Danish Production of Oil, Gas and Water for April 2019
Oil, M m³ April 2019 Jan19-Mar19 Jan18-Mar18 This year Oil
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 95,7 3,2 3,2 3,0 381,4
Gorm 27,1 0,9 0,9 0,7 105,3
Skjold 40,9 1,4 0,9 0,8 119,1
Tyra 30,2 1,0 1,0 0,9 116,2
Rolf 6,5 0,2 0,1 0,1 18,5
Kraka 8,8 0,3 0,3 0,3 34,3
Dagmar - - - - -
Regnar - - - - -
Valdemar 53,4 1,8 1,8 1,6 212,9
Roar 10,0 0,3 0,3 0,2 39,8
Svend - - - - -
Harald 0,9 0,0 0,0 0,0 3,1
Lulita 1,2 0,0 0,1 0,0 8,4
Halfdan 178,2 5,9 6,2 7,3 733,9
Siri 12,5 0,4 0,4 0,5 47,8
Syd Arne 45,4 1,5 1,5 1,7 183,6
Tyra SE 20,3 0,7 0,7 1,0 83,3
Cecilie 2,6 0,1 0,1 0,1 10,0
Nini 12,4 0,4 0,4 0,4 47,5
Ravn 10,2 0,3 0,3 0,1 39,2
Total 556,3 18,5 18,1 18,9 2.184,3
 
Gas, MM Nm³ April 2019 Jan19-Mar19 Jan18-Mar18 This year Gas
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 25,2 0,8 0,8 0,8 95,2
Gorm 3,4 0,1 0,1 0,1 14,1
Skjold 4,9 0,2 0,1 0,1 13,3
Tyra 61,5 2,1 1,9 2,0 232,5
Rolf 0,8 0,0 0,0 0,0 2,1
Kraka 2,8 0,1 0,1 0,1 11,9
Dagmar - - - - -
Regnar - - - - -
Valdemar 27,2 0,9 0,9 0,7 108,8
Roar 25,4 0,8 0,9 0,6 103,8
Svend - - - - -
Harald 20,2 0,7 0,6 0,6 78,0
Lulita 0,6 0,0 0,1 0,0 5,3
Halfdan 87,5 2,9 2,7 3,9 330,6
Siri 1,4 0,0 0,1 0,1 10,4
Syd Arne 13,7 0,5 0,5 0,6 55,9
Tyra SE 48,6 1,6 1,7 2,1 197,8
Cecilie 0,4 0,0 0,0 0,0 1,5
Nini 0,8 0,0 0,0 0,0 3,6
Ravn 0,7 0,0 0,0 0,0 1,6
Total 325,1 10,8 10,5 11,8 1.266,2
 
Water, M m³ April 2019 Jan19-Mar19 Jan18-Mar18 This year Water
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 839,4 28,0 24,4 25,3 3.039,4
Gorm 231,8 7,7 7,6 5,5 918,6
Skjold 334,7 11,2 8,9 6,9 1.135,9
Tyra 109,2 3,6 3,3 3,1 407,6
Rolf 31,8 1,1 0,7 0,4 93,3
Kraka 26,4 0,9 0,8 1,1 100,4
Dagmar - - - - -
Regnar - - - - -
Valdemar 52,0 1,7 1,6 1,8 194,8
Roar 82,0 2,7 2,8 2,5 338,4
Svend - - - - -
Harald 0,7 0,0 0,0 0,1 2,8
Lulita 3,4 0,1 0,2 0,1 21,4
Halfdan 604,9 20,2 20,5 21,1 2.452,8
Siri 389,3 13,0 12,2 11,3 1.491,1
Syd Arne 207,9 6,9 6,8 5,7 820,4
Tyra SE 65,2 2,2 2,2 2,2 264,0
Cecilie 42,4 1,4 1,3 1,5 159,7
Nini 92,4 3,1 2,8 2,1 345,5
Ravn 0,2 0,0 0,0 0,0 0,7
Total 3.113,7 103,8 96,4 90,7 11.786,8
 
Use of produced gas, MM Nm³
  April 2019 Jan19-Mar19 Jan18-Mar18 This year Oil
Monthly Daily Avg. Daily Avg. Daily Avg.
Fuel 47,9 1,6 1,5 1,5 183,0
Flare 5,0 0,2 0,3 0,2 31,5
Injection - - 0,0 0,0 3,2
Sales 272,6 9,1 8,6 10,1 1.049,7
Total 325,5 10,8 10,5 11,8 1.267,3
 
Notes:
Sif and Igor production is included in Halfdan production.
Digit grouping symbol is a dot "." and decimal symbol is a comma ",".
Nm3 (normal cubic metres) is at standard conditions 0°C and 1,01325 bar.
Small differences between the total for "gas" and "use of produced gas" can occur. Earlier these differences were corrected, but this is not done anymore.
END