Danish Production of Oil, Gas and Water for May 2019
Oil, 1000 barrels May 2019 Feb19-Apr19 Feb18-Apr18 This year Oil
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 640,8 20,7 21,3 19,3 3.041,0
Gorm 165,7 5,3 5,6 4,4 828,3
Skjold 253,6 8,2 6,4 5,6 1.003,3
Tyra 196,9 6,4 6,3 5,3 927,9
Rolf 43,6 1,4 1,1 0,7 160,3
Kraka 58,1 1,9 1,9 2,1 273,8
Dagmar - - - - -
Regnar - - - - -
Valdemar 364,7 11,8 11,4 7,6 1.704,7
Roar 70,5 2,3 2,1 1,3 321,1
Svend - - - - -
Harald 5,9 0,2 0,2 0,1 25,6
Lulita 24,1 0,8 0,4 0,0 76,9
Halfdan 1.140,8 36,8 38,6 44,4 5.759,5
Siri 78,1 2,5 2,5 3,0 378,9
Syd Arne 290,7 9,4 9,7 10,4 1.445,9
Tyra SE 138,9 4,5 4,6 5,2 663,0
Cecilie 10,8 0,3 0,5 0,5 73,8
Nini 46,5 1,5 2,5 2,7 345,2
Ravn 74,8 2,4 1,9 1,3 321,2
Total 3.604,6 116,3 117,1 114,0 17.350,5
 
Gas, MMscf May 2019 Feb19-Apr19 Feb18-Apr18 This year Gas
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 988,4 31,9 32,5 29,8 4.533,5
Gorm 142,9 4,6 4,5 3,2 667,3
Skjold 213,5 6,9 4,3 5,5 707,0
Tyra 2.227,7 71,9 73,8 74,2 10.886,5
Rolf 16,9 0,5 0,6 0,1 93,5
Kraka 66,7 2,2 3,9 3,7 510,0
Dagmar - - - - -
Regnar - - - - -
Valdemar 1.117,8 36,1 35,3 20,2 5.168,1
Roar 966,4 31,2 33,1 20,1 4.832,6
Svend - - - - -
Harald 843,3 27,2 25,4 11,4 3.746,2
Lulita 90,2 2,9 1,6 0,0 288,8
Halfdan 3.486,4 112,5 112,8 138,1 15.798,7
Siri 53,2 1,7 3,3 2,6 441,8
Syd Arne 501,6 16,2 17,4 21,1 2.581,7
Tyra SE 1.883,9 60,8 63,4 69,1 9.248,9
Cecilie 11,5 0,4 0,5 0,4 65,8
Nini 18,9 0,6 1,1 1,3 151,3
Ravn 27,2 0,9 0,6 0,5 87,0
Total 12.656,6 408,3 414,0 401,4 59.808,8
 
Water, 1000 barrels May 2019 Feb19-Apr19 Feb18-Apr18 This year Water
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 5.798,6 187,1 172,7 167,5 24.925,7
Gorm 1.455,9 47,0 48,8 35,9 7.236,9
Skjold 2.122,0 68,5 59,8 45,5 9.270,4
Tyra 643,3 20,8 22,4 19,1 3.208,2
Rolf 203,2 6,6 5,2 3,0 790,6
Kraka 167,8 5,4 5,7 6,5 799,9
Dagmar - - - - -
Regnar - - - - -
Valdemar 354,4 11,4 10,6 8,5 1.580,3
Roar 547,5 17,7 17,9 12,8 2.677,2
Svend - - - - -
Harald 6,8 0,2 0,1 0,3 24,3
Lulita 61,0 2,0 1,1 0,0 195,8
Halfdan 4.066,5 131,2 130,9 133,4 19.501,6
Siri 2.371,3 76,5 79,1 65,8 11.754,4
Syd Arne 1.382,3 44,6 42,9 37,6 6.545,3
Tyra SE 421,5 13,6 14,8 11,3 2.082,6
Cecilie 125,6 4,1 8,8 8,8 1.130,3
Nini 465,3 15,0 18,6 13,6 2.639,2
Ravn 1,0 0,0 0,0 0,0 5,3
Total 20.193,7 651,4 639,4 569,6 94.367,8
 
Use of produced gas, MMscf
  May 2019 Feb19-Apr19 Feb18-Apr18 This year Oil
Monthly Daily Avg. Daily Avg. Daily Avg.
Fuel 1.866,9 60,2 58,2 53,4 8.681,2
Flare 231,5 7,5 7,1 8,4 1.403,4
Injection - - 1,0 1,1 110,8
Sales 10.571,7 341,0 348,0 338,6 49.661,4
Total 12.670,1 408,7 414,3 401,4 59.856,9
 
Notes:
Sif and Igor production is included in Halfdan production.
Digit grouping symbol is a dot "." and decimal symbol is a comma ",".
Nm3 (normal cubic metres) is at standard conditions 0°C and 1,01325 bar.
Small differences between the total for "gas" and "use of produced gas" can occur. Earlier these differences were corrected, but this is not done anymore.