Danish Production of Oil, Gas and Water for May 2019
Oil, M m³ May 2019 Feb19-Apr19 Feb18-Apr18 This year Oil
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 101,8 3,3 3,4 3,1 483,2
Gorm 26,3 0,8 0,9 0,7 131,6
Skjold 40,3 1,3 1,0 0,9 159,4
Tyra 31,3 1,0 1,0 0,8 147,4
Rolf 6,9 0,2 0,2 0,1 25,5
Kraka 9,2 0,3 0,3 0,3 43,5
Dagmar - - - - -
Regnar - - - - -
Valdemar 58,0 1,9 1,8 1,2 270,9
Roar 11,2 0,4 0,3 0,2 51,0
Svend - - - - -
Harald 0,9 0,0 0,0 0,0 4,1
Lulita 3,8 0,1 0,1 0,0 12,2
Halfdan 181,3 5,8 6,1 7,1 915,2
Siri 12,4 0,4 0,4 0,5 60,2
Syd Arne 46,2 1,5 1,5 1,7 229,8
Tyra SE 22,1 0,7 0,7 0,8 105,4
Cecilie 1,7 0,1 0,1 0,1 11,7
Nini 7,4 0,2 0,4 0,4 54,9
Ravn 11,9 0,4 0,3 0,2 51,0
Total 572,8 18,5 18,6 18,1 2.757,1
 
Gas, MM Nm³ May 2019 Feb19-Apr19 Feb18-Apr18 This year Gas
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 26,5 0,9 0,9 0,8 121,7
Gorm 3,8 0,1 0,1 0,1 17,9
Skjold 5,7 0,2 0,1 0,1 19,0
Tyra 59,8 1,9 2,0 2,0 292,3
Rolf 0,5 0,0 0,0 0,0 2,5
Kraka 1,8 0,1 0,1 0,1 13,7
Dagmar - - - - -
Regnar - - - - -
Valdemar 30,0 1,0 0,9 0,5 138,8
Roar 25,9 0,8 0,9 0,5 129,8
Svend - - - - -
Harald 22,6 0,7 0,7 0,3 100,6
Lulita 2,4 0,1 0,0 0,0 7,8
Halfdan 93,6 3,0 3,0 3,7 424,2
Siri 1,4 0,0 0,1 0,1 11,9
Syd Arne 13,5 0,4 0,5 0,6 69,3
Tyra SE 50,6 1,6 1,7 1,9 248,4
Cecilie 0,3 0,0 0,0 0,0 1,8
Nini 0,5 0,0 0,0 0,0 4,1
Ravn 0,7 0,0 0,0 0,0 2,3
Total 339,9 11,0 11,1 10,8 1.606,1
 
Water, M m³ May 2019 Feb19-Apr19 Feb18-Apr18 This year Water
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 921,4 29,7 27,4 26,6 3.960,9
Gorm 231,4 7,5 7,8 5,7 1.150,0
Skjold 337,2 10,9 9,5 7,2 1.473,1
Tyra 102,2 3,3 3,6 3,0 509,8
Rolf 32,3 1,0 0,8 0,5 125,6
Kraka 26,7 0,9 0,9 1,0 127,1
Dagmar - - - - -
Regnar - - - - -
Valdemar 56,3 1,8 1,7 1,3 251,1
Roar 87,0 2,8 2,8 2,0 425,4
Svend - - - - -
Harald 1,1 0,0 0,0 0,0 3,9
Lulita 9,7 0,3 0,2 0,0 31,1
Halfdan 646,2 20,8 20,8 21,2 3.099,0
Siri 376,8 12,2 12,6 10,5 1.867,9
Syd Arne 219,7 7,1 6,8 6,0 1.040,1
Tyra SE 67,0 2,2 2,3 1,8 330,9
Cecilie 20,0 0,6 1,4 1,4 179,6
Nini 73,9 2,4 3,0 2,2 419,4
Ravn 0,2 0,0 0,0 0,0 0,8
Total 3.208,9 103,5 101,6 90,5 14.995,8
 
Use of produced gas, MM Nm³
  May 2019 Feb19-Apr19 Feb18-Apr18 This year Oil
Monthly Daily Avg. Daily Avg. Daily Avg.
Fuel 50,1 1,6 1,6 1,4 233,1
Flare 6,2 0,2 0,2 0,2 37,7
Injection - - 0,0 0,0 3,0
Sales 283,9 9,2 9,3 9,1 1.333,6
Total 340,2 11,0 11,1 10,8 1.607,3
 
Notes:
Sif and Igor production is included in Halfdan production.
Digit grouping symbol is a dot "." and decimal symbol is a comma ",".
Nm3 (normal cubic metres) is at standard conditions 0°C and 1,01325 bar.
Small differences between the total for "gas" and "use of produced gas" can occur. Earlier these differences were corrected, but this is not done anymore.
END