Danish Production of Oil, Gas and Water for June 2019
Oil, 1000 barrels June 2019 Mar19-May19 Mar18-May18 This year Oil
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 563,1 18,8 20,5 19,6 3.604,1
Gorm 150,7 5,0 5,6 4,4 979,0
Skjold 252,1 8,4 7,7 6,2 1.255,3
Tyra 189,9 6,3 6,3 5,0 1.117,8
Rolf 38,2 1,3 1,3 0,8 198,5
Kraka 49,5 1,6 1,9 2,0 323,3
Dagmar - - - - -
Regnar - - - - -
Valdemar 331,3 11,0 11,5 6,2 2.036,0
Roar 69,7 2,3 2,2 1,4 390,8
Svend - - - - -
Harald 5,8 0,2 0,2 0,1 31,4
Lulita 16,3 0,5 0,5 0,1 93,2
Halfdan 1.055,8 35,2 37,9 44,3 6.815,3
Siri 51,3 1,7 2,5 2,7 430,2
Syd Arne 286,6 9,6 9,6 9,6 1.732,4
Tyra SE 126,1 4,2 4,5 5,1 789,1
Cecilie 10,2 0,3 0,5 0,5 84,0
Nini 45,6 1,5 2,2 2,6 390,8
Ravn 55,5 1,8 2,1 1,9 376,7
Total 3.297,5 109,9 116,9 112,6 20.648,0
 
Gas, MMscf June 2019 Mar19-May19 Mar18-May18 This year Gas
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 934,6 31,2 32,2 29,2 5.468,1
Gorm 130,6 4,4 4,4 3,4 797,9
Skjold 187,4 6,2 5,6 6,6 894,4
Tyra 2.115,0 70,5 72,0 72,6 13.001,5
Rolf 11,2 0,4 0,7 0,1 104,7
Kraka 61,8 2,1 3,2 3,4 571,8
Dagmar - - - - -
Regnar - - - - -
Valdemar 1.064,5 35,5 34,9 17,2 6.232,6
Roar 1.041,4 34,7 33,3 22,5 5.874,0
Svend - - - - -
Harald 880,8 29,4 26,5 8,0 4.627,0
Lulita 60,5 2,0 1,9 0,4 349,4
Halfdan 2.704,0 90,1 111,5 138,3 18.502,6
Siri 38,9 1,3 2,6 2,4 480,7
Syd Arne 476,7 15,9 17,0 18,9 3.058,4
Tyra SE 1.853,4 61,8 62,0 64,3 11.102,3
Cecilie 8,8 0,3 0,4 0,5 74,5
Nini 21,4 0,7 0,9 1,3 172,7
Ravn 27,2 0,9 0,7 0,7 114,2
Total 11.618,1 387,3 409,8 389,7 71.426,9
 
Water, 1000 barrels June 2019 Mar19-May19 Mar18-May18 This year Water
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 4.648,9 155,0 177,4 175,5 29.574,6
Gorm 1.278,1 42,6 48,8 39,3 8.515,0
Skjold 2.106,6 70,2 66,9 50,5 11.377,0
Tyra 631,9 21,1 21,8 17,6 3.840,1
Rolf 191,6 6,4 6,4 3,1 982,1
Kraka 155,0 5,2 5,5 6,1 954,9
Dagmar - - - - -
Regnar - - - - -
Valdemar 283,5 9,4 11,0 6,8 1.863,8
Roar 587,8 19,6 18,5 15,0 3.265,0
Svend - - - - -
Harald 7,9 0,3 0,2 0,2 32,2
Lulita 43,6 1,5 1,3 0,3 239,4
Halfdan 3.808,0 126,9 130,8 132,9 23.309,6
Siri 1.857,6 61,9 78,8 62,4 13.612,0
Syd Arne 1.329,2 44,3 43,5 35,4 7.874,4
Tyra SE 414,0 13,8 14,1 11,0 2.496,6
Cecilie 151,4 5,0 7,1 7,4 1.281,6
Nini 394,9 13,2 17,6 13,4 3.034,1
Ravn 1,0 0,0 0,0 0,0 6,3
Total 17.891,0 596,4 649,6 576,9 112.258,8
 
Use of produced gas, MMscf
  June 2019 Mar19-May19 Mar18-May18 This year Oil
Monthly Daily Avg. Daily Avg. Daily Avg.
Fuel 1.750,5 58,3 59,1 52,2 10.431,7
Flare 210,2 7,0 7,2 9,6 1.613,7
Injection - - 0,4 1,5 104,7
Sales 9.663,4 322,1 343,3 326,5 59.324,8
Total 11.624,1 387,5 410,0 389,8 71.474,9
 
Notes:
Sif and Igor production is included in Halfdan production.
Digit grouping symbol is a dot "." and decimal symbol is a comma ",".
Nm3 (normal cubic metres) is at standard conditions 0°C and 1,01325 bar.
Small differences between the total for "gas" and "use of produced gas" can occur. Earlier these differences were corrected, but this is not done anymore.