Danish Production of Oil, Gas and Water for July 2019
Oil, 1000 barrels July 2019 Apr19-Jun19 Apr18-Jun18 This year Oil
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 555,6 17,9 19,8 18,7 4.159,7
Gorm 185,7 6,0 5,3 5,6 1.164,7
Skjold 256,9 8,3 8,4 8,3 1.512,2
Tyra 172,4 5,6 6,3 5,2 1.290,2
Rolf 26,5 0,9 1,4 1,1 225,0
Kraka 38,9 1,3 1,8 1,9 362,2
Dagmar - - - - -
Regnar - - - - -
Valdemar 316,8 10,2 11,3 6,7 2.352,8
Roar 65,8 2,1 2,2 1,7 456,6
Svend - - - - -
Harald 5,4 0,2 0,2 0,1 36,7
Lulita 25,0 0,8 0,5 0,1 118,1
Halfdan 1.017,7 32,8 36,5 42,2 7.833,0
Siri 72,4 2,3 2,3 2,1 502,6
Syd Arne 293,9 9,5 9,5 7,6 2.026,3
Tyra SE 115,7 3,7 4,3 5,9 904,8
Cecilie 16,4 0,5 0,4 0,4 100,4
Nini 60,5 2,0 1,9 2,0 451,4
Ravn 23,5 0,8 2,1 1,3 400,2
Total 3.248,9 104,8 114,3 111,0 23.896,9
 
Gas, MMscf July 2019 Apr19-Jun19 Apr18-Jun18 This year Gas
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 862,0 27,8 31,4 28,3 6.330,1
Gorm 148,3 4,8 4,4 4,3 946,2
Skjold 213,7 6,9 6,4 8,7 1.108,1
Tyra 1.850,0 59,7 72,9 69,7 14.851,5
Rolf 8,5 0,3 0,6 0,2 113,2
Kraka 46,3 1,5 2,5 3,3 618,2
Dagmar - - - - -
Regnar - - - - -
Valdemar 994,7 32,1 35,1 17,7 7.227,3
Roar 959,5 31,0 32,5 26,1 6.833,5
Svend - - - - -
Harald 874,1 28,2 27,2 8,2 5.501,1
Lulita 96,1 3,1 1,9 0,4 445,4
Halfdan 3.096,9 99,9 103,8 127,1 21.599,5
Siri 50,6 1,6 1,6 1,9 531,3
Syd Arne 468,0 15,1 16,3 14,6 3.526,4
Tyra SE 1.711,9 55,2 60,9 71,0 12.814,2
Cecilie 13,9 0,4 0,4 0,4 88,4
Nini 27,8 0,9 0,8 1,1 200,5
Ravn 15,4 0,5 0,9 0,5 129,6
Total 11.437,7 369,0 399,8 383,5 82.864,6
 
Water, 1000 barrels July 2019 Apr19-Jun19 Apr18-Jun18 This year Water
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 3.463,7 111,7 172,9 170,2 33.038,4
Gorm 1.385,4 44,7 46,1 49,6 9.900,3
Skjold 2.242,8 72,3 69,6 60,9 13.619,7
Tyra 486,2 15,7 21,6 16,7 4.326,3
Rolf 145,8 4,7 6,5 4,7 1.127,9
Kraka 91,6 3,0 5,4 5,9 1.046,5
Dagmar - - - - -
Regnar - - - - -
Valdemar 319,1 10,3 10,6 6,4 2.182,9
Roar 560,7 18,1 18,1 18,0 3.825,7
Svend - - - - -
Harald 8,4 0,3 0,2 0,2 40,6
Lulita 62,9 2,0 1,4 0,3 302,3
Halfdan 3.755,7 121,2 128,4 126,5 27.065,3
Siri 2.500,6 80,7 73,4 51,1 16.112,6
Syd Arne 1.334,9 43,1 44,2 28,9 9.209,4
Tyra SE 402,9 13,0 13,7 12,3 2.899,5
Cecilie 236,8 7,6 6,0 4,8 1.518,4
Nini 595,4 19,2 15,8 11,4 3.629,5
Ravn 1,0 0,0 0,0 0,0 7,4
Total 17.594,0 567,5 633,8 567,9 129.852,9
 
Use of produced gas, MMscf
  July 2019 Apr19-Jun19 Apr18-Jun18 This year Oil
Monthly Daily Avg. Daily Avg. Daily Avg.
Fuel 1.747,4 56,4 59,3 50,7 12.179,1
Flare 225,8 7,3 6,9 10,8 1.839,4
Injection - - - 2,1 94,9
Sales 9.473,2 305,6 333,9 320,0 68.798,1
Total 11.446,4 369,2 400,2 383,6 82.911,5
 
Notes:
Sif and Igor production is included in Halfdan production.
Digit grouping symbol is a dot "." and decimal symbol is a comma ",".
Nm3 (normal cubic metres) is at standard conditions 0°C and 1,01325 bar.
Small differences between the total for "gas" and "use of produced gas" can occur. Earlier these differences were corrected, but this is not done anymore.