Danish Production of Oil, Gas and Water for July 2019
Oil, M m³ July 2019 Apr19-Jun19 Apr18-Jun18 This year Oil
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 88,3 2,8 3,2 3,0 661,0
Gorm 29,5 1,0 0,8 0,9 185,1
Skjold 40,8 1,3 1,3 1,3 240,3
Tyra 27,4 0,9 1,0 0,8 205,0
Rolf 4,2 0,1 0,2 0,2 35,8
Kraka 6,2 0,2 0,3 0,3 57,6
Dagmar - - - - -
Regnar - - - - -
Valdemar 50,3 1,6 1,8 1,1 373,9
Roar 10,5 0,3 0,4 0,3 72,6
Svend - - - - -
Harald 0,9 0,0 0,0 0,0 5,8
Lulita 4,0 0,1 0,1 0,0 18,8
Halfdan 161,7 5,2 5,8 6,7 1.244,7
Siri 11,5 0,4 0,4 0,3 79,9
Syd Arne 46,7 1,5 1,5 1,2 322,0
Tyra SE 18,4 0,6 0,7 0,9 143,8
Cecilie 2,6 0,1 0,1 0,1 15,9
Nini 9,6 0,3 0,3 0,3 71,7
Ravn 3,7 0,1 0,3 0,2 63,6
Total 516,3 16,7 18,2 17,6 3.797,4
 
Gas, MM Nm³ July 2019 Apr19-Jun19 Apr18-Jun18 This year Gas
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 23,1 0,7 0,8 0,8 170,0
Gorm 4,0 0,1 0,1 0,1 25,4
Skjold 5,7 0,2 0,2 0,2 29,8
Tyra 49,7 1,6 2,0 1,9 398,8
Rolf 0,2 0,0 0,0 0,0 3,0
Kraka 1,2 0,0 0,1 0,1 16,6
Dagmar - - - - -
Regnar - - - - -
Valdemar 26,7 0,9 0,9 0,5 194,1
Roar 25,8 0,8 0,9 0,7 183,5
Svend - - - - -
Harald 23,5 0,8 0,7 0,2 147,7
Lulita 2,6 0,1 0,1 0,0 12,0
Halfdan 83,2 2,7 2,8 3,4 580,0
Siri 1,4 0,0 0,0 0,1 14,3
Syd Arne 12,6 0,4 0,4 0,4 94,7
Tyra SE 46,0 1,5 1,6 1,9 344,1
Cecilie 0,4 0,0 0,0 0,0 2,4
Nini 0,7 0,0 0,0 0,0 5,4
Ravn 0,4 0,0 0,0 0,0 3,5
Total 307,1 9,9 10,7 10,3 2.225,2
 
Water, M m³ July 2019 Apr19-Jun19 Apr18-Jun18 This year Water
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 550,4 17,8 27,5 27,0 5.250,1
Gorm 220,1 7,1 7,3 7,9 1.573,2
Skjold 356,4 11,5 11,1 9,7 2.164,3
Tyra 77,3 2,5 3,4 2,7 687,5
Rolf 23,2 0,7 1,0 0,7 179,2
Kraka 14,6 0,5 0,9 0,9 166,3
Dagmar - - - - -
Regnar - - - - -
Valdemar 50,7 1,6 1,7 1,0 346,9
Roar 89,1 2,9 2,9 2,9 607,9
Svend - - - - -
Harald 1,3 0,0 0,0 0,0 6,4
Lulita 10,0 0,3 0,2 0,0 48,0
Halfdan 596,8 19,3 20,4 20,1 4.300,9
Siri 397,4 12,8 11,7 8,1 2.560,4
Syd Arne 212,1 6,8 7,0 4,6 1.463,4
Tyra SE 64,0 2,1 2,2 2,0 460,8
Cecilie 37,6 1,2 0,9 0,8 241,3
Nini 94,6 3,1 2,5 1,8 576,8
Ravn 0,2 0,0 0,0 0,0 1,2
Total 2.795,8 90,2 100,7 90,2 20.634,6
 
Use of produced gas, MM Nm³
  July 2019 Apr19-Jun19 Apr18-Jun18 This year Oil
Monthly Daily Avg. Daily Avg. Daily Avg.
Fuel 46,9 1,5 1,6 1,4 327,0
Flare 6,1 0,2 0,2 0,3 49,4
Injection - - - 0,1 2,5
Sales 254,4 8,2 9,0 8,6 1.847,4
Total 307,4 9,9 10,7 10,3 2.226,4
 
Notes:
Sif and Igor production is included in Halfdan production.
Digit grouping symbol is a dot "." and decimal symbol is a comma ",".
Nm3 (normal cubic metres) is at standard conditions 0°C and 1,01325 bar.
Small differences between the total for "gas" and "use of produced gas" can occur. Earlier these differences were corrected, but this is not done anymore.
END