Danish Production of Oil, Gas and Water for August 2019
Oil, 1000 barrels August 2019 May19-Jul19 May18-Jul18 This year Oil
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 573,4 18,5 19,1 19,1 4.733,0
Gorm 176,0 5,7 5,5 5,6 1.340,7
Skjold 257,2 8,3 8,3 8,4 1.769,4
Tyra 122,6 4,0 6,1 5,5 1.412,8
Rolf 30,4 1,0 1,2 1,1 255,5
Kraka 62,8 2,0 1,6 1,8 425,0
Dagmar - - - - -
Regnar - - - - -
Valdemar 105,2 3,4 11,0 8,8 2.457,9
Roar 21,5 0,7 2,2 1,8 478,1
Svend - - - - -
Harald 7,0 0,2 0,2 0,1 43,7
Lulita 24,8 0,8 0,7 0,2 143,0
Halfdan 987,5 31,9 34,9 41,3 8.820,5
Siri 72,5 2,3 2,2 2,3 575,1
Syd Arne 313,9 10,1 9,5 8,0 2.340,2
Tyra SE 113,6 3,7 4,1 6,2 1.018,4
Cecilie 14,8 0,5 0,4 0,4 115,2
Nini 58,5 1,9 1,7 1,9 509,8
Ravn 46,4 1,5 1,7 1,4 446,6
Total 2.988,1 96,4 110,3 114,0 26.885,1
 
Gas, MMscf August 2019 May19-Jul19 May18-Jul18 This year Gas
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 935,7 30,2 30,3 28,6 7.265,8
Gorm 129,0 4,2 4,6 4,4 1.075,3
Skjold 189,3 6,1 6,7 8,5 1.297,4
Tyra 1.191,8 38,4 67,3 67,4 16.043,3
Rolf 10,1 0,3 0,4 0,2 123,3
Kraka 81,6 2,6 1,9 3,2 699,7
Dagmar - - - - -
Regnar - - - - -
Valdemar 325,4 10,5 34,5 23,5 7.552,7
Roar 408,3 13,2 32,3 30,7 7.241,8
Svend - - - - -
Harald 857,8 27,7 28,2 10,6 6.358,9
Lulita 98,9 3,2 2,7 0,5 544,3
Halfdan 2.908,1 93,8 100,9 124,9 24.507,6
Siri 50,6 1,6 1,6 2,0 581,9
Syd Arne 495,4 16,0 15,7 14,2 4.021,8
Tyra SE 1.734,6 56,0 59,2 80,4 14.548,8
Cecilie 12,9 0,4 0,4 0,4 101,3
Nini 26,5 0,9 0,7 1,0 227,0
Ravn 23,5 0,8 0,8 0,6 153,2
Total 9.479,3 305,8 388,2 401,1 92.343,9
 
Water, 1000 barrels August 2019 May19-Jul19 May18-Jul18 This year Water
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 3.652,5 117,8 151,2 169,1 36.690,9
Gorm 1.261,0 40,7 44,8 51,7 11.161,4
Skjold 2.296,4 74,1 70,3 59,4 15.916,2
Tyra 182,1 5,9 19,1 17,3 4.508,4
Rolf 194,3 6,3 5,9 5,5 1.322,3
Kraka 150,7 4,9 4,5 5,6 1.197,2
Dagmar - - - - -
Regnar - - - - -
Valdemar 107,4 3,5 10,4 9,3 2.290,4
Roar 258,3 8,3 18,4 21,1 4.084,0
Svend - - - - -
Harald 9,6 0,3 0,3 0,2 50,2
Lulita 62,5 2,0 1,8 0,4 364,9
Halfdan 3.647,8 117,7 126,4 125,0 30.713,1
Siri 2.490,5 80,3 73,1 55,1 18.603,0
Syd Arne 1.519,0 49,0 44,0 28,1 10.728,4
Tyra SE 433,9 14,0 13,5 14,1 3.333,3
Cecilie 214,5 6,9 5,6 5,5 1.733,0
Nini 580,2 18,7 15,8 10,4 4.209,8
Ravn 1,0 0,0 0,0 0,0 8,4
Total 17.061,9 550,4 605,2 577,7 146.914,8
 
Use of produced gas, MMscf
  August 2019 May19-Jul19 May18-Jul18 This year Oil
Monthly Daily Avg. Daily Avg. Daily Avg.
Fuel 1.698,0 54,8 58,3 51,9 13.877,1
Flare 185,5 6,0 7,3 10,7 2.024,9
Injection - - - 1,9 65,7
Sales 7.624,8 246,0 322,9 336,6 76.422,9
Total 9.508,3 306,7 388,5 401,1 92.390,6
 
Notes:
Sif and Igor production is included in Halfdan production.
Digit grouping symbol is a dot "." and decimal symbol is a comma ",".
Nm3 (normal cubic metres) is at standard conditions 0°C and 1,01325 bar.
Small differences between the total for "gas" and "use of produced gas" can occur. Earlier these differences were corrected, but this is not done anymore.