Danish Production of Oil, Gas and Water for September 2019
Oil, 1000 barrels September 2019 Jun19-Aug19 Jun18-Aug18 This year Oil
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 535,3 17,8 18,4 15,4 5.268,4
Gorm 162,5 5,4 5,6 4,2 1.503,2
Skjold 243,7 8,1 8,3 6,1 2.013,1
Tyra 37,8 1,3 5,3 5,9 1.450,6
Rolf 32,6 1,1 1,0 1,0 288,1
Kraka 62,8 2,1 1,6 1,5 487,8
Dagmar - - - - -
Regnar - - - - -
Valdemar - - 8,2 10,1 2.457,9
Roar - - 1,7 1,8 478,1
Svend - - - - -
Harald 9,0 0,3 0,2 0,1 52,7
Lulita 5,2 0,2 0,7 0,3 148,2
Halfdan 1.109,5 37,0 33,3 31,0 9.930,0
Siri 66,4 2,2 2,1 2,3 641,5
Syd Arne 297,1 9,9 9,7 9,0 2.637,3
Tyra SE - - 3,9 5,8 1.018,4
Cecilie 16,2 0,5 0,4 0,5 131,4
Nini 55,0 1,8 1,8 2,0 564,8
Ravn 3,4 0,1 1,4 1,2 450,0
Total 2.636,6 87,9 103,6 98,3 29.521,7
 
Gas, MMscf September 2019 Jun19-Aug19 Jun18-Aug18 This year Gas
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 983,8 32,8 29,7 22,8 8.249,5
Gorm 122,3 4,1 4,4 3,3 1.197,6
Skjold 172,5 5,8 6,4 6,1 1.469,9
Tyra 395,6 13,2 56,1 67,8 16.438,9
Rolf 10,3 0,3 0,3 0,1 133,6
Kraka 91,4 3,0 2,1 2,6 791,1
Dagmar - - - - -
Regnar - - - - -
Valdemar - - 25,9 28,1 7.552,7
Roar - - 26,2 31,9 7.241,8
Svend - - - - -
Harald 309,7 10,3 28,4 13,8 6.668,7
Lulita 19,0 0,6 2,8 1,1 563,2
Halfdan 3.408,0 113,6 94,7 97,4 27.915,6
Siri 46,4 1,5 1,5 2,0 628,3
Syd Arne 455,8 15,2 15,7 16,0 4.477,6
Tyra SE - - 57,6 84,7 14.548,8
Cecilie 13,6 0,5 0,4 0,4 114,9
Nini 25,0 0,8 0,8 1,1 251,9
Ravn 1,2 0,0 0,7 0,5 154,3
Total 6.054,4 201,8 353,6 380,0 98.398,4
 
Water, 1000 barrels September 2019 Jun19-Aug19 Jun18-Aug18 This year Water
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 3.539,0 118,0 127,9 131,6 40.229,9
Gorm 1.241,5 41,4 42,7 39,6 12.402,9
Skjold 2.175,4 72,5 72,2 43,9 18.091,6
Tyra 19,0 0,6 14,1 18,8 4.527,4
Rolf 207,4 6,9 5,8 4,5 1.529,6
Kraka 160,8 5,4 4,3 4,5 1.358,1
Dagmar - - - - -
Regnar - - - - -
Valdemar - - 7,7 11,3 2.290,4
Roar - - 15,3 21,5 4.084,0
Svend - - - - -
Harald 3,8 0,1 0,3 0,2 53,9
Lulita 13,3 0,4 1,8 0,7 378,2
Halfdan 3.884,6 129,5 121,9 94,2 34.597,8
Siri 2.317,8 77,3 74,4 57,3 20.920,9
Syd Arne 1.465,8 48,9 45,5 31,3 12.194,2
Tyra SE - - 13,6 15,0 3.333,3
Cecilie 248,0 8,3 6,6 7,0 1.981,0
Nini 579,8 19,3 17,1 10,5 4.789,6
Ravn 1,0 0,0 0,0 0,0 9,4
Total 15.857,3 528,6 571,2 491,9 162.772,1
 
Use of produced gas, MMscf
  September 2019 Jun19-Aug19 Jun18-Aug18 This year Oil
Monthly Daily Avg. Daily Avg. Daily Avg.
Fuel 1.453,2 48,4 56,5 47,2 15.330,3
Flare 210,8 7,0 6,8 8,7 2.235,7
Injection - - - 1,6 47,5
Sales 4.417,0 147,2 290,9 322,6 80.839,9
Total 6.081,1 202,7 354,1 380,1 98.453,4
 
Notes:
Sif and Igor production is included in Halfdan production.
Digit grouping symbol is a dot "." and decimal symbol is a comma ",".
Nm3 (normal cubic metres) is at standard conditions 0°C and 1,01325 bar.
Small differences between the total for "gas" and "use of produced gas" can occur. Earlier these differences were corrected, but this is not done anymore.
Preliminary data for Gas Injection
END