Danish Production of Oil, Gas and Water for September 2019
Oil, M m³ September 2019 Jun19-Aug19 Jun18-Aug18 This year Oil
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 85,1 2,8 2,9 2,4 837,2
Gorm 25,8 0,9 0,9 0,7 238,9
Skjold 38,7 1,3 1,3 1,0 319,9
Tyra 6,0 0,2 0,8 0,9 230,5
Rolf 5,2 0,2 0,2 0,2 45,8
Kraka 10,0 0,3 0,3 0,2 77,5
Dagmar - - - - -
Regnar - - - - -
Valdemar - - 1,3 1,6 390,6
Roar - - 0,3 0,3 76,0
Svend - - - - -
Harald 1,4 0,0 0,0 0,0 8,4
Lulita 0,8 0,0 0,1 0,0 23,5
Halfdan 176,3 5,9 5,3 4,9 1.578,0
Siri 10,6 0,4 0,3 0,4 101,9
Syd Arne 47,2 1,6 1,5 1,4 419,1
Tyra SE - - 0,6 0,9 161,8
Cecilie 2,6 0,1 0,1 0,1 20,9
Nini 8,7 0,3 0,3 0,3 89,8
Ravn 0,5 0,0 0,2 0,2 71,5
Total 419,0 14,0 16,5 15,6 4.691,2
 
Gas, MM Nm³ September 2019 Jun19-Aug19 Jun18-Aug18 This year Gas
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 26,4 0,9 0,8 0,6 221,5
Gorm 3,3 0,1 0,1 0,1 32,2
Skjold 4,6 0,2 0,2 0,2 39,5
Tyra 10,6 0,4 1,5 1,8 441,4
Rolf 0,3 0,0 0,0 0,0 3,6
Kraka 2,5 0,1 0,1 0,1 21,2
Dagmar - - - - -
Regnar - - - - -
Valdemar - - 0,7 0,8 202,8
Roar - - 0,7 0,9 194,5
Svend - - - - -
Harald 8,3 0,3 0,8 0,4 179,1
Lulita 0,5 0,0 0,1 0,0 15,1
Halfdan 91,5 3,1 2,5 2,6 749,6
Siri 1,2 0,0 0,0 0,1 16,9
Syd Arne 12,2 0,4 0,4 0,4 120,2
Tyra SE - - 1,5 2,3 390,7
Cecilie 0,4 0,0 0,0 0,0 3,1
Nini 0,7 0,0 0,0 0,0 6,8
Ravn 0,0 0,0 0,0 0,0 4,1
Total 162,6 5,4 9,5 10,2 2.642,3
 
Water, M m³ September 2019 Jun19-Aug19 Jun18-Aug18 This year Water
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 562,4 18,7 20,3 20,9 6.392,8
Gorm 197,3 6,6 6,8 6,3 1.970,9
Skjold 345,7 11,5 11,5 7,0 2.874,9
Tyra 3,0 0,1 2,2 3,0 719,4
Rolf 33,0 1,1 0,9 0,7 243,1
Kraka 25,6 0,9 0,7 0,7 215,8
Dagmar - - - - -
Regnar - - - - -
Valdemar - - 1,2 1,8 364,0
Roar - - 2,4 3,4 649,0
Svend - - - - -
Harald 0,6 0,0 0,0 0,0 8,6
Lulita 2,1 0,1 0,3 0,1 60,1
Halfdan 617,3 20,6 19,4 15,0 5.497,9
Siri 368,3 12,3 11,8 9,1 3.324,5
Syd Arne 232,9 7,8 7,2 5,0 1.937,7
Tyra SE - - 2,2 2,4 529,7
Cecilie 39,4 1,3 1,0 1,1 314,8
Nini 92,1 3,1 2,7 1,7 761,1
Ravn 0,2 0,0 0,0 0,0 1,5
Total 2.519,8 84,0 90,8 78,2 25.865,8
 
Use of produced gas, MM Nm³
  September 2019 Jun19-Aug19 Jun18-Aug18 This year Oil
Monthly Daily Avg. Daily Avg. Daily Avg.
Fuel 39,0 1,3 1,5 1,3 411,7
Flare 5,7 0,2 0,2 0,2 60,0
Injection - - - 0,0 1,3
Sales 118,6 4,0 7,8 8,7 2.170,8
Total 163,3 5,4 9,5 10,2 2.643,8
 
Notes:
Sif and Igor production is included in Halfdan production.
Digit grouping symbol is a dot "." and decimal symbol is a comma ",".
Nm3 (normal cubic metres) is at standard conditions 0°C and 1,01325 bar.
Small differences between the total for "gas" and "use of produced gas" can occur. Earlier these differences were corrected, but this is not done anymore.
Preliminary data for Gas Injection
END