Danish Production of Oil, Gas and Water for October 2019
Oil, 1000 barrels October 2019 Jul19-Sep19 Jul18-Sep18 This year Oil
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 516,2 16,7 18,1 17,7 5.784,6
Gorm 153,5 5,0 5,7 3,8 1.656,7
Skjold 243,3 7,8 8,2 5,4 2.256,3
Tyra - - 3,6 5,9 1.450,6
Rolf 31,2 1,0 1,0 1,0 319,3
Kraka 60,7 2,0 1,8 1,6 548,5
Dagmar - - - - -
Regnar - - - - -
Valdemar - - 4,6 9,8 2.457,9
Roar - - 0,9 1,6 478,1
Svend - - - - -
Harald - - 0,2 0,2 52,7
Lulita - - 0,6 0,5 148,2
Halfdan 1.084,5 35,0 33,9 32,5 11.014,6
Siri 65,7 2,1 2,3 3,0 707,2
Syd Arne 310,3 10,0 9,8 10,8 2.947,6
Tyra SE - - 2,5 5,1 1.018,4
Cecilie 15,9 0,5 0,5 0,6 147,3
Nini 58,2 1,9 1,9 2,6 623,0
Ravn 36,2 1,2 0,8 1,9 486,3
Total 2.575,8 83,1 96,5 104,0 32.097,5
 
Gas, MMscf October 2019 Jul19-Sep19 Jul18-Sep18 This year Gas
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 926,4 29,9 30,2 25,3 9.175,9
Gorm 102,0 3,3 4,3 2,7 1.299,6
Skjold 160,6 5,2 6,3 4,8 1.630,4
Tyra - - 37,4 67,6 16.438,9
Rolf 9,2 0,3 0,3 0,1 142,8
Kraka 83,3 2,7 2,4 2,4 874,5
Dagmar - - - - -
Regnar - - - - -
Valdemar - - 14,3 29,9 7.552,7
Roar - - 14,9 30,5 7.241,8
Svend - - - - -
Harald - - 22,2 21,4 6.668,7
Lulita - - 2,3 2,5 563,2
Halfdan 2.954,8 95,3 102,3 97,1 30.870,4
Siri 46,3 1,5 1,6 2,5 674,5
Syd Arne 583,0 18,8 15,4 19,7 5.060,6
Tyra SE - - 37,5 80,0 14.548,8
Cecilie 14,0 0,5 0,4 0,6 128,9
Nini 26,2 0,8 0,9 1,4 278,1
Ravn 25,6 0,8 0,4 0,6 179,9
Total 4.931,3 159,1 293,2 389,2 103.329,6
 
Water, 1000 barrels October 2019 Jul19-Sep19 Jul18-Sep18 This year Water
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 3.976,9 128,3 115,8 146,3 44.206,8
Gorm 1.146,3 37,0 42,3 38,6 13.549,2
Skjold 2.231,2 72,0 73,0 43,5 20.322,8
Tyra - - 7,5 18,8 4.527,4
Rolf 203,1 6,6 6,0 4,9 1.732,8
Kraka 171,2 5,5 4,4 4,4 1.529,2
Dagmar - - - - -
Regnar - - - - -
Valdemar - - 4,6 12,4 2.290,4
Roar - - 8,9 20,0 4.084,0
Svend - - - - -
Harald - - 0,2 0,3 53,9
Lulita - - 1,5 1,3 378,2
Halfdan 4.135,9 133,4 122,7 100,3 38.733,7
Siri 2.429,8 78,4 79,4 70,4 23.350,7
Syd Arne 1.468,9 47,4 47,0 37,9 13.663,1
Tyra SE - - 9,1 15,3 3.333,3
Cecilie 226,7 7,3 7,6 9,5 2.207,7
Nini 603,0 19,5 19,1 13,2 5.392,5
Ravn 1,0 0,0 0,0 0,0 10,5
Total 16.594,2 535,3 549,1 537,1 179.366,3
 
Use of produced gas, MMscf
  October 2019 Jul19-Sep19 Jul18-Sep18 This year Oil
Monthly Daily Avg. Daily Avg. Daily Avg.
Fuel 1.131,5 36,5 53,2 49,9 16.461,8
Flare 147,2 4,7 6,8 7,9 2.382,9
Injection - - - 1,2 29,3
Sales 3.668,0 118,3 233,9 330,4 84.507,9
Total 4.946,7 159,6 293,9 389,4 103.381,9
 
Notes:
Sif and Igor production is included in Halfdan production.
Digit grouping symbol is a dot "." and decimal symbol is a comma ",".
Nm3 (normal cubic metres) is at standard conditions 0°C and 1,01325 bar.
Small differences between the total for "gas" and "use of produced gas" can occur. Earlier these differences were corrected, but this is not done anymore.
Preliminary data for Gas Injection
END