Danish Production of Oil, Gas and Water for October 2019
Oil, M m³ October 2019 Jul19-Sep19 Jul18-Sep18 This year Oil
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 82,0 2,6 2,9 2,8 919,2
Gorm 24,4 0,8 0,9 0,6 263,3
Skjold 38,7 1,2 1,3 0,9 358,5
Tyra - - 0,6 0,9 230,5
Rolf 5,0 0,2 0,2 0,2 50,7
Kraka 9,7 0,3 0,3 0,2 87,2
Dagmar - - - - -
Regnar - - - - -
Valdemar - - 0,7 1,6 390,6
Roar - - 0,2 0,3 76,0
Svend - - - - -
Harald - - 0,0 0,0 8,4
Lulita - - 0,1 0,1 23,5
Halfdan 172,3 5,6 5,4 5,2 1.750,3
Siri 10,4 0,3 0,4 0,5 112,4
Syd Arne 49,3 1,6 1,6 1,7 468,4
Tyra SE - - 0,4 0,8 161,8
Cecilie 2,5 0,1 0,1 0,1 23,4
Nini 9,2 0,3 0,3 0,4 99,0
Ravn 5,8 0,2 0,1 0,3 77,3
Total 409,3 13,2 15,3 16,5 5.100,5
 
Gas, MM Nm³ October 2019 Jul19-Sep19 Jul18-Sep18 This year Gas
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 24,9 0,8 0,8 0,7 246,4
Gorm 2,7 0,1 0,1 0,1 34,9
Skjold 4,3 0,1 0,2 0,1 43,8
Tyra - - 1,0 1,8 441,4
Rolf 0,2 0,0 0,0 0,0 3,8
Kraka 2,2 0,1 0,1 0,1 23,5
Dagmar - - - - -
Regnar - - - - -
Valdemar - - 0,4 0,8 202,8
Roar - - 0,4 0,8 194,5
Svend - - - - -
Harald - - 0,6 0,6 179,1
Lulita - - 0,1 0,1 15,1
Halfdan 79,3 2,6 2,7 2,6 829,0
Siri 1,2 0,0 0,0 0,1 18,1
Syd Arne 15,7 0,5 0,4 0,5 135,9
Tyra SE - - 1,0 2,1 390,7
Cecilie 0,4 0,0 0,0 0,0 3,5
Nini 0,7 0,0 0,0 0,0 7,5
Ravn 0,7 0,0 0,0 0,0 4,8
Total 132,4 4,3 7,9 10,5 2.774,7
 
Water, M m³ October 2019 Jul19-Sep19 Jul18-Sep18 This year Water
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 632,0 20,4 18,4 23,2 7.024,8
Gorm 182,2 5,9 6,7 6,1 2.153,1
Skjold 354,6 11,4 11,6 6,9 3.229,5
Tyra - - 1,2 3,0 719,4
Rolf 32,3 1,0 0,9 0,8 275,4
Kraka 27,2 0,9 0,7 0,7 243,0
Dagmar - - - - -
Regnar - - - - -
Valdemar - - 0,7 2,0 364,0
Roar - - 1,4 3,2 649,0
Svend - - - - -
Harald - - 0,0 0,1 8,6
Lulita - - 0,2 0,2 60,1
Halfdan 657,2 21,2 19,5 15,9 6.155,1
Siri 386,1 12,5 12,6 11,2 3.710,6
Syd Arne 233,4 7,5 7,5 6,0 2.171,2
Tyra SE - - 1,4 2,4 529,7
Cecilie 36,0 1,2 1,2 1,5 350,8
Nini 95,8 3,1 3,0 2,1 856,9
Ravn 0,2 0,0 0,0 0,0 1,7
Total 2.636,9 85,1 87,2 85,4 28.502,7
 
Use of produced gas, MM Nm³
  October 2019 Jul19-Sep19 Jul18-Sep18 This year Oil
Monthly Daily Avg. Daily Avg. Daily Avg.
Fuel 30,4 1,0 1,4 1,3 442,1
Flare 4,0 0,1 0,2 0,2 64,0
Injection - - - 0,0 0,8
Sales 98,5 3,2 6,3 8,9 2.269,3
Total 132,8 4,3 7,9 10,5 2.776,1
 
Notes:
Sif and Igor production is included in Halfdan production.
Digit grouping symbol is a dot "." and decimal symbol is a comma ",".
Nm3 (normal cubic metres) is at standard conditions 0°C and 1,01325 bar.
Small differences between the total for "gas" and "use of produced gas" can occur. Earlier these differences were corrected, but this is not done anymore.
Preliminary data for Gas Injection
END