Danish Production of Oil, Gas and Water for December 2019
Oil, 1000 barrels December 2019 Sep19-Nov19 Sep18-Nov18 This year Oil
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 472,5 15,2 17,5 21,8 6.797,1
Gorm 181,0 5,8 4,2 4,2 1.899,6
Skjold 255,2 8,2 6,2 5,4 2.585,7
Tyra - - 0,4 6,5 1.450,6
Rolf 33,7 1,1 0,8 0,8 364,3
Kraka 57,0 1,8 1,9 1,9 653,9
Dagmar - - - - -
Regnar - - - - -
Valdemar - - - 11,1 2.457,9
Roar - - - 1,8 478,1
Svend - - - - -
Harald - - 0,1 0,3 52,7
Lulita - - 0,1 0,7 148,2
Halfdan 1.081,3 34,9 35,3 45,2 13.116,5
Siri 40,9 1,3 2,1 2,9 803,8
Syd Arne 309,7 10,0 10,0 10,4 3.557,0
Tyra SE - - - 4,7 1.018,4
Cecilie 12,5 0,4 0,5 0,6 174,9
Nini 48,8 1,6 1,9 2,6 727,2
Ravn 60,7 2,0 0,8 2,0 581,2
Total 2.553,3 82,4 81,6 123,0 36.867,2
 
Gas, MMscf December 2019 Sep19-Nov19 Sep18-Nov18 This year Gas
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 884,1 28,5 31,3 30,8 10.995,3
Gorm 110,9 3,6 2,9 3,2 1.447,9
Skjold 163,1 5,3 4,2 4,5 1.839,6
Tyra - - 4,3 72,5 16.438,9
Rolf 8,9 0,3 0,2 0,1 154,5
Kraka 55,3 1,8 2,5 3,1 978,8
Dagmar - - - - -
Regnar - - - - -
Valdemar - - - 31,8 7.552,7
Roar - - - 29,2 7.241,8
Svend - - - - -
Harald - - 3,4 31,8 6.668,7
Lulita - - 0,2 3,6 563,2
Halfdan 3.409,5 110,0 105,7 119,8 37.533,2
Siri 34,9 1,1 1,5 2,7 749,8
Syd Arne 546,5 17,6 17,9 20,4 6.201,4
Tyra SE - - - 70,0 14.548,8
Cecilie 11,0 0,4 0,5 0,5 153,6
Nini 21,9 0,7 0,8 1,3 324,8
Ravn 26,0 0,8 0,4 0,5 219,8
Total 5.272,1 170,1 175,8 425,9 113.612,9
 
Water, 1000 barrels December 2019 Sep19-Nov19 Sep18-Nov18 This year Water
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 4.710,0 151,9 143,3 168,1 54.445,3
Gorm 1.310,1 42,3 32,1 42,1 15.391,0
Skjold 2.564,6 82,7 57,5 50,1 23.711,9
Tyra - - 0,2 18,7 4.527,4
Rolf 233,2 7,5 5,4 4,2 2.049,7
Kraka 150,7 4,9 5,2 5,2 1.820,5
Dagmar - - - - -
Regnar - - - - -
Valdemar - - - 11,3 2.290,4
Roar - - - 19,4 4.084,0
Svend - - - - -
Harald - - 0,0 0,3 53,9
Lulita - - 0,1 1,8 378,2
Halfdan 4.195,6 135,3 129,6 138,0 46.703,1
Siri 1.923,8 62,1 76,8 75,6 27.514,5
Syd Arne 1.441,9 46,5 47,9 40,6 16.529,0
Tyra SE - - - 14,8 3.333,3
Cecilie 216,6 7,0 8,4 8,9 2.716,6
Nini 467,7 15,1 17,3 14,9 6.252,1
Ravn 1,0 0,0 0,0 0,0 12,5
Total 17.215,1 555,3 524,0 613,9 211.813,5
 
Use of produced gas, MMscf
  December 2019 Sep19-Nov19 Sep18-Nov18 This year Oil
Monthly Daily Avg. Daily Avg. Daily Avg.
Fuel 1.158,5 37,4 40,6 55,6 18.730,7
Flare 141,9 4,6 5,4 8,9 2.657,2
Injection - - - 1,1 -
Sales 4.000,6 129,1 130,7 360,7 92.320,1
Total 5.301,0 171,0 176,7 426,2 113.708,0
 
Notes:
Sif and Igor production is included in Halfdan production.
Digit grouping symbol is a dot "." and decimal symbol is a comma ",".
Nm3 (normal cubic metres) is at standard conditions 0°C and 1,01325 bar.
Small differences between the total for "gas" and "use of produced gas" can occur. Earlier these differences were corrected, but this is not done anymore.
Preliminary data for Gas Injection
END