Danish Production of Oil, Gas and Water for December 2019
Oil, M m³ December 2019 Sep19-Nov19 Sep18-Nov18 This year Oil
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 75,1 2,4 2,8 3,5 1.080,1
Gorm 28,8 0,9 0,7 0,7 301,9
Skjold 40,5 1,3 1,0 0,9 410,9
Tyra - - 0,1 1,0 230,5
Rolf 5,4 0,2 0,1 0,1 57,9
Kraka 9,1 0,3 0,3 0,3 103,9
Dagmar - - - - -
Regnar - - - - -
Valdemar - - - 1,8 390,6
Roar - - - 0,3 76,0
Svend - - - - -
Harald - - 0,0 0,0 8,4
Lulita - - 0,0 0,1 23,5
Halfdan 171,8 5,5 5,6 7,2 2.084,3
Siri 6,5 0,2 0,3 0,5 127,7
Syd Arne 49,2 1,6 1,6 1,7 565,2
Tyra SE - - - 0,7 161,8
Cecilie 2,0 0,1 0,1 0,1 27,8
Nini 7,7 0,2 0,3 0,4 115,6
Ravn 9,6 0,3 0,1 0,3 92,4
Total 405,7 13,1 13,0 19,5 5.858,5
 
Gas, MM Nm³ December 2019 Sep19-Nov19 Sep18-Nov18 This year Gas
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 23,7 0,8 0,8 0,8 295,3
Gorm 3,0 0,1 0,1 0,1 38,9
Skjold 4,4 0,1 0,1 0,1 49,4
Tyra - - 0,1 1,9 441,4
Rolf 0,2 0,0 0,0 0,0 4,2
Kraka 1,5 0,0 0,1 0,1 26,3
Dagmar - - - - -
Regnar - - - - -
Valdemar - - - 0,9 202,8
Roar - - - 0,8 194,5
Svend - - - - -
Harald - - 0,1 0,9 179,1
Lulita - - 0,0 0,1 15,1
Halfdan 91,6 3,0 2,8 3,2 1.007,9
Siri 0,9 0,0 0,0 0,1 20,1
Syd Arne 14,7 0,5 0,5 0,5 166,5
Tyra SE - - - 1,9 390,7
Cecilie 0,3 0,0 0,0 0,0 4,1
Nini 0,6 0,0 0,0 0,0 8,7
Ravn 0,7 0,0 0,0 0,0 5,9
Total 141,6 4,6 4,7 11,4 3.050,9
 
Water, M m³ December 2019 Sep19-Nov19 Sep18-Nov18 This year Water
Field Monthly Daily Avg. Daily Avg. Daily Avg.
Dan 748,5 24,1 22,8 26,7 8.651,8
Gorm 208,2 6,7 5,1 6,7 2.445,7
Skjold 407,5 13,1 9,1 8,0 3.768,0
Tyra - - 0,0 3,0 719,4
Rolf 37,1 1,2 0,9 0,7 325,7
Kraka 23,9 0,8 0,8 0,8 289,3
Dagmar - - - - -
Regnar - - - - -
Valdemar - - - 1,8 364,0
Roar - - - 3,1 649,0
Svend - - - - -
Harald - - 0,0 0,1 8,6
Lulita - - 0,0 0,3 60,1
Halfdan 666,7 21,5 20,6 21,9 7.421,5
Siri 305,7 9,9 12,2 12,0 4.372,3
Syd Arne 229,1 7,4 7,6 6,4 2.626,6
Tyra SE - - - 2,4 529,7
Cecilie 34,4 1,1 1,3 1,4 431,7
Nini 74,3 2,4 2,7 2,4 993,5
Ravn 0,2 0,0 0,0 0,0 2,0
Total 2.735,6 88,2 83,3 97,6 33.658,8
 
Use of produced gas, MM Nm³
  December 2019 Sep19-Nov19 Sep18-Nov18 This year Oil
Monthly Daily Avg. Daily Avg. Daily Avg.
Fuel 31,1 1,0 1,1 1,5 503,0
Flare 3,8 0,1 0,1 0,2 71,4
Injection - - - 0,0 -
Sales 107,4 3,5 3,5 9,7 2.479,1
Total 142,3 4,6 4,7 11,4 3.053,4
 
Notes:
Sif and Igor production is included in Halfdan production.
Digit grouping symbol is a dot "." and decimal symbol is a comma ",".
Nm3 (normal cubic metres) is at standard conditions 0°C and 1,01325 bar.
Small differences between the total for "gas" and "use of produced gas" can occur. Earlier these differences were corrected, but this is not done anymore.
Preliminary data for Gas Injection
END