Key figures
Key figures for development in production and consumption of energy, renewable energy, wind power, CHP, energy intensity and CO2 emissions.
Key figures - Denmark - 2023
Gross Energy Consumption and Final Energy Consumption
| Gross Energy Consumption | 696 | PJ |
| Gross Energy Consumption per Capita | 117 | GJ |
| Energy Intensity, Gross Energy Consumption | 268 | GJ/Million DKK |
| Final Energy Consumption | 591 | PJ |
| Final Energy Consumption per Capita | 100 | GJ |
| Energy Intensity, Final Energy Consumption /GDP | 227 | GJ/Million DKK |
| Population | 5,9 | Million |
| GDP (2010-prices) | 2600 | Billion DKK |
Degree of Self-sufficiency 2023
| Total Degree of Self-sufficiency | 59 | % |
| Dependency of Oil | 49 | % |
| Share of Oil in Gross Energy Consumption | 37 | % |
Renewable Energy - Share of Gross Energy Consumption 2023
| RE-share of Total Electricity Consumption | 82 | % |
Electricity supply system 2023
| Electricity Capacity | 18.204 | MV |
| Wind Turbine Capacity - Share of Total Electricity Capacity | 40 | % |
| CHP Production - Share of Total Thermal Electricity | 84 | % |
| CHP Production - Share of Total District Heating Production | 62 | % |
CO2 emissions from energy sector 2023
| CO2 Emissions per Capita (Adjusted) | 4,6 | Tonnes |
| CO2 Emissions per kWh Electricity Sold kWh (Adjusted) | 138 | Gram/kWh |
| CO2 Emissions per Consumed Unit of District Heating (Adjusted) | 15 | kg. pr. GJ |
| CO2 Emissions per kWh Electricity Sold kWh (Observed) | 99 | Gram/kWh |
| CO2 Emissions per Consumed Unit of District Heating (Observed) | 14 | kg. pr. GJ |
Annual Reporting to the IEA/Eurostat/UN
The Danish Energy Agency reports annual statistics on energy supply and consumption of fuels to the IEA/Eurostat/UN. The file International Reporting contains information on 41 fuels and covers the period 1990-2021.