Danish Licences and Licensees
Read more on this page.
Licence | Sole Concession of 8 July 1962 |
---|---|
Operator | TotalEnergies EP Danmark A/S |
Licence granted | 8 July 1962 |
Licence expiry date | 8 July 2042 |
Blocks | 5504/7, 8, 11, 12, 15, 16; 5505/13, 17, 18 ("Contiguous Area") |
5603/27, 28 (Gert) | |
5504/10, 14 (Rolf) | |
5604/25 (Svend) | |
5604/21, 22 (Harald/Lulita) | |
Area (km²) | 1478.8 ("Contiguous Area") |
44.8 (Gert) | |
8.4 (Rolf) | |
48.0 (Svend) | |
55.7 (Harald/Lulita) | |
Company | Share (%) |
BlueNord Energy Denmark A/S | 36.8 |
TotalEnergies EP Danmark A/S (Concessionaire) | 31.2 |
TotalEnergies Denmark ASW, Filial af TotalEnergies Denmark ASW, INC., USA | 12.0 |
Nordsøfonden | 20.0 |
Licence | 7/86 (Lulita part) |
---|---|
Operator | INEOS E&P A/S |
Licence granted | 24 June 1986 (2nd Round) |
Licence expiry date | 8 March 2026 |
Blocks (km²) | 5604/22 |
Area | 2.6 |
Delineation by depth (mbmsl *) | Down to 3,750 |
Company | Share (%) |
INEOS E&P A/S | 43.594 |
INEOS Energy (Lulita) A/S | 36.406 |
BlueNord Energy Denmark A/S | 10.000 |
BlueNord Gas Denmark A/S | 10.000 |
Licence | 7/89 (South Arne Field) |
---|---|
Operator | Ineos E&P A/S |
Licence granted | 20 December 1989 (3rd Round) |
Licence expiry date | 14 February 2047 |
Blocks | 5604/29, 30 |
Area (km²) | 93.2 |
Delineation by depth (mbmsl *) | Western part down to 5,100, Eastern part down to 3,200 |
Company | Share (%) |
INEOS Energy (Syd Arne) ApS | 61.51572 |
INEOS E&P A/S | 36.78930 |
Danoil Exploration A/S | 1.69498 |
Licence | 1/90 (Lulita) |
---|---|
Operator | INEOS E&P A/S |
Licence granted | 3 July 1990 |
Licence expiry date | 8 March 2026 |
Blocks | 5604/18 |
Area (km²) | 1.2 |
Delineation by depth (mbmsl *) | Down to 3,750 |
Company | Share (%) |
INEOS E&P A/S | 43.594 |
INEOS Energy (Lulita) A/S | 36.406 |
BlueNord Energy Denmark A/S | 10.000 |
BlueNord Gas Denmark A/S | 10.000 |
Licence | 4/95 (Nini Field) |
---|---|
Operator | INEOS E&P A/S |
Licence granted | 15 May 1995 (4th Round) |
Licence expiry date | 18 June 2032 |
Blocks | 5605/10, 14 |
Area (km²) | 44.6 |
Delineation by depth (mbmsl *) | Down to 1,950 |
Company | Share (%) |
INEOS E&P A/S | 57.143 |
Wintershall Dea International GmbH | 42.857 |
Licence | 6/95 (Siri Field) |
---|---|
Operator | INEOS E&P A/S |
Licence granted | 15 May 1995 (4th Round) |
Licence expiry date | 18 July 2027 |
Blocks | 5604/16, 20; 5605/13, 17 |
Area (km²) | 63.1 |
Delineation by depth (mbmsl *) | Down to 2,260 |
Company | Share (%) |
INEOS E&P A/S | 70.000 |
INEOS E&P Siri (UK) Limited | 30.000 |
Licence | 4/98 (Solsort field delineation) |
---|---|
Operator | INEOS E&P A/S |
Licence granted | 15 June 1998 (5th Round) |
Licence expiry date | 29 June 2045 |
Blocks | 5604/26, 30 |
Area (km²) | 20,0 |
Delineation by depth (mbmsl *) | Down to 3,200 |
Company | Share (%) |
INEOS E&P A/S | 35 |
INEOS E&P (Petroleum Denmark) ApS | 30 |
Danoil II ApS | 15 |
Nordsøfonden | 20 |
Licence | 5/98 (Hejre Field) |
---|---|
Operator | INEOS E&P A/S |
Licence granted | 15 June 1998 (5th Round) |
Licence expiry date | 14. February 2047 |
Blocks | 5603/24, 28; 5604/21, 25 |
Area (km²) | 76.6 |
Delineation by depth (mbmsl *) | 6,000 |
Company | Share (%) |
INEOS E&P A/S | 60 |
INEOS E&P (Norge) Petroleum DK AS | 25 |
INEOS E&P (Petroleum Denmark) ApS | 15 |
Licence | 16/98 (Cecilie Field) |
---|---|
Operator | INEOS E&P A/S |
Licence granted | 15 June 1998 (5th Round) |
Licence expiry date | 18 June 2032 |
Blocks | 5604/19, 20 |
Area (km²) | 22.6 |
Delineation by depth (mbmsl *) | 2,400 |
Company | Share (%) |
INEOS E&P A/S | 56.410 |
Wintershall Dea International GmbH | 43.590 |
Licence | 1/06 (Hejre Field) |
---|---|
Operator | INEOS E&P A/S |
Licence granted | 22 May 2006 (6th Round) |
Licence expiry date | 14. February 2047 |
Blocks | 5603/28; 5604/21, 25 |
Area (km²) | 22.0 |
Delineation by depth (mbmsl *) | 6,000 |
Company | Share (%) |
INEOS E&P A/S | 48 |
INEOS E&P (Norge) Petroleum DK AS | 20 |
INEOS E&P (Petroleum Denmark) ApS | 12 |
Nordsøfonden | 20 |
Licence | 5/06 |
---|---|
Operator | Wintershall Noordzee B.V. |
Licence granted | 22 May 2006 (6th Round) |
Licence expiry date | Greater Ravn until 2 January 2050 (Ravn field delineation until 19 September 2044) |
Blocks | 5504/1, 2, 5, 6 |
Area (km²) | 209.1 |
Delineation by depth (mbmsl *) | Greater Ravn down to 4700 m and Ravn field delineation down to 4500 m |
Company | Share (%) |
Wintershall Noordzee B.V. | 63.64 |
Nordsøfonden | 36.36 |
Licence | 8/06, area B |
---|---|
Operator | TotalEnergies EP Danmark A/S |
Licence granted | 22 May 2006 (6th Round) |
Licence expiry date | 8 July 2042 |
Blocks | 5504/7 |
Area (km²) | 5.8 |
Company | Share (%) |
Noreco Olie- og Gasudvinding Danmark B.V. | 36.8 |
TotalEnergies EP Danmark A/S | 31.2 |
TotalEnergies Denmark ASW, Filial af TotalEnergies Denmark ASW, INC., USA | 12.0 |
Nordsøfonden | 20.0 |
Licence | 12/06 |
---|---|
Operator | Petrogas Denmark Aps |
Licence granted | 22 May 2006 (6th Round) |
Licence expiry date | 20 May 2046 |
Blocks | 5504/16, 20, 24 |
Area (km²) | 85.4 |
Delineation by depth (mbmsl *) | Down to 4,000 |
Company | Share (%) |
Petrogas Denmark ApS | 64,35 |
Petrogas E&P UK Limited | 20,65 |
Danoil Exploration A/S | 15 |
Licence | 3/09 (Solsort Field Delineation) |
---|---|
Operator | INEOS E&P A/S |
Licence granted | 29 June 2009 |
Licence expiry date | 25 June 2045 |
Blocks | 5604/25, 26, 29, 30 |
Area (km²) | 28.3 |
Delineation by depth (mbmsl *) | Solsort field delineation down to 3200 m, but licence as such not limited in terms of depth. |
Company | Share (%) |
INEOS E&P A/S | 35 |
INEOS E&P (Petroleum Denmark) ApS | 30 |
Danoil II ApS | 15 |
Nordsøfonden | 20 |
Licence | 2/16 |
---|---|
Operator | Wintershall Noordzee B.V. |
Licence granted | 6 April 2016 (7th round) |
Licence expiry date | Greater Ravn until 2 January 2050 (Ravn field delineation until 7 December 2046) |
Blocks | 5504/1 and 5504/5 |
Delineation by depth (mbmsl *) | Greater Ravn down to 4700 m and Ravn field delineation down to 4500 m |
Company | Share (%) |
Wintershall Noordzee B.V. | 63.64 |
Nordsøfonden | 36.36 |
Licence | 4/16 |
---|---|
Operator | Petrogas Denmark Aps |
Licence granted | 6 April 2016 (7th round) |
Licence expiry date | 20 May 2046 |
Blocks | 5504/20 |
Area (km²) | 4.5 |
Delineation by depth (mbmsl *) | Down to 4,000 |
Company | Share (%) |
Petrogas Denmark Aps | 64,35 |
Petrogas E&P UK Limited | 20,65 |
Danoil Exploration A/S | 15 |
* mbmsl: an abbreviation of meters below mean sea level
Licenses
* mbmsl: an abbreviation of meters below mean sea level
Operator
TotalEnergies EP Danmark A/S
Licence granted
8 July 1962
Licence expiry date
8 July 2042
Blocks
- 5504/7, 8, 11, 12, 15, 16; 5505/13, 17, 18 ("Contiguous Area")
- 5603/27, 28 (Gert)
- 5504/10, 14 (Rolf)
- 5604/25 (Svend)
- 5604/21, 22 (Harald/Lulita)
Area (km²)
- 1478.8 ("Contiguous Area")
- 44.8 (Gert)
- 8.4 (Rolf)
- 48.0 (Svend)
- 55.7 (Harald/Lulita)
Company Share (%)
- BlueNord Energy Denmark A/S: 36.8 %
- TotalEnergies EP Danmark A/S (Concessionaire): 31.2 %
- TotalEnergies Denmark ASW, Filial af TotalEnergies Denmark ASW, INC., USA: 12.0 %
- Nordsøfonden: 20.0 %
Operator
INEOS E&P A/S
Licence granted
24 June 1986 (2nd Round)
Licence expiry date
8 March 2026
Blocks
- 5604/22
Area (km²)
- 2.6
Delineation by depth (mbmsl *)
- Down to 3,750
Company Share (%)
- INEOS E&P A/S: 43.594
- INEOS Energy (Lulita) A/S: 36.406
- BlueNord Energy Denmark A/S: 10.000
- BlueNord Gas Denmark A/S: 10.000
Operator
Ineos E&P A/S
Licence granted
20 December 1989 (3rd Round)
Licence expiry date
14 February 2047
Blocks
- 5604/29, 30
Area (km²)
- 93.2
Delineation by depth (mbmsl *)
- Western part down to 5,100
- Eastern part down to 3,200
Company Share (%)
- INEOS Energy (Syd Arne) ApS: 61.51572
- INEOS E&P A/S: 36.78930
- Danoil Exploration A/S: 1.69498
Operator
INEOS E&P A/S
Licence granted
3 July 1990
Licence expiry date
8 March 2026
Blocks
- 5604/18
Area (km²)
- 1.2
Delineation by depth (mbmsl *)
- Down to 3,750
Company Share (%)
- INEOS E&P A/S: 43.594
- INEOS Energy (Lulita) A/S: 36.406
- BlueNord Energy Denmark A/S:10.000
- BlueNord Gas Denmark A/S:10.000
Operator
INEOS E&P A/S
Licence granted
15 May 1995 (4th Round)
Licence expiry date
18 June 2032
Blocks
- 5605/10, 14
Area (km²)
- 44.6
Delineation by depth (mbmsl *)
- Down to 1,950
Company Share (%)
- INEOS E&P A/S: 57.143
- Wintershall Dea International GmbH: 42.857
Operator
INEOS E&P A/S
Licence granted
15 May 1995 (4th Round)
Licence expiry date
18 July 2027
Blocks
- 5604/16, 20; 5605/13, 17
Area (km²)
- 63.1
Delineation by depth (mbmsl *)
- Down to 2,260
Company Share (%)
- INEOS E&P A/S: 70.000
- INEOS E&P Siri (UK) Limited: 30.000
Operator
INEOS E&P A/S
Licence granted
15 June 1998 (5th Round)
Licence expiry date
29 June 2045
Blocks
- 5604/26, 30
Area (km²)
- 20,0
Delineation by depth (mbmsl *)
- Down to 3,200
Company Share (%)
- INEOS E&P A/S: 35
- INEOS E&P (Petroleum Denmark) ApS: 30
- Danoil II ApS: 15
- Nordsøfonden: 20
Operator
INEOS E&P A/S
Licence granted
15 June 1998 (5th Round)
Licence expiry date
14. February 2047
Blocks
- 5603/24, 28; 5604/21, 25
Area (km²)
- 76.6
Delineation by depth (mbmsl *)
- 6,000
Company Share (%)
- INEOS E&P A/S: 60
- INEOS E&P (Norge) Petroleum DK AS: 25
- INEOS E&P (Petroleum Denmark) ApS: 15
Operator
INEOS E&P A/S
Licence granted
15 June 1998 (5th Round)
Licence expiry date
18 June 2032
Blocks
- 5604/19, 20
Area (km²)
- 22.6
Delineation by depth (mbmsl *)
- 2,400
Company Share (%)
- INEOS E&P A/S: 56.410
- Wintershall Dea International GmbH: 43.590
Operator
INEOS E&P A/S
Licence granted
22 May 2006 (6th Round)
Licence expiry date
14. February 2047
Blocks
- 5603/28; 5604/21, 25
Area (km²)
- 22.0
Delineation by depth (mbmsl *)
- 6,000
Company Share (%)
- INEOS E&P A/S: 48
- INEOS E&P (Norge) Petroleum DK AS: 20
- INEOS E&P (Petroleum Denmark) ApS :12
- Nordsøfonden: 20
Operator
Wintershall Noordzee B.V.
Licence granted
22 May 2006 (6th Round)
Licence expiry date
Greater Ravn until 2 January 2050 (Ravn field delineation until 19 September 2044)
Blocks
- 5504/1, 2, 5, 6
Area (km²)
- 209.1
Delineation by depth (mbmsl *)
- Greater Ravn down to 4700 m and Ravn field delineation down to 4500 m
Company Share (%)
- Wintershall Noordzee B.V.: 63.64
- Nordsøfonden: 36.36
Operator
TotalEnergies EP Danmark A/S
Licence granted
22 May 2006 (6th Round)
Licence expiry date
8 July 2042
Blocks
- 5504/7
Area (km²)
- 5.8
Company Share (%)
- Noreco Olie- og Gasudvinding Danmark B.V.: 36.8
- TotalEnergies EP Danmark A/S: 31.2
- TotalEnergies Denmark ASW, Filial af TotalEnergies Denmark ASW, INC., USA: 12.0
- Nordsøfonden: 20.0
Operator
Petrogas Denmark Aps
Licence granted
22 May 2006 (6th Round)
Licence expiry date
20 May 2046
Blocks
- 5504/16, 20, 24
Area (km²)
- 85.4
Delineation by depth (mbmsl *)
- Down to 4,000
Company Share (%)
- Petrogas Denmark ApS: 64,35
- Petrogas E&P UK Limited: 20,65
- Danoil Exploration A/S: 15
Operator
INEOS E&P A/S
Licence granted
29 June 2009
Licence expiry date
25 June 2045
Blocks
- 5604/25, 26, 29, 30
Area (km²)
- 28.3
Delineation by depth (mbmsl *)
- Solsort field delineation down to 3200 m, but licence as such not limited in terms of depth.
Company Share (%)
- INEOS E&P A/S: 35
- INEOS E&P (Petroleum Denmark) ApS: 30
- Danoil II ApS: 15
- Nordsøfonden: 20
Operator
Wintershall Noordzee B.V.
Licence granted
6 April 2016 (7th round)
Licence expiry date
Greater Ravn until 2 January 2050 (Ravn field delineation until 7 December 2046)
Blocks
- 5504/1 and 5504/5
Delineation by depth (mbmsl *)
- Greater Ravn down to 4700 m and Ravn field delineation down to 4500 m
Company Share (%)
- Wintershall Noordzee B.V.: 63.64
- Nordsøfonden: 36.36
Operator
Petrogas Denmark Aps
Licence granted
6 April 2016 (7th round)
Licence expiry date
20 May 2046
Blocks
- 5504/20
Area (km²)
- 4.5
Delineation by depth (mbmsl *)
- Down to 4,000
Company Share (%)
- Petrogas Denmark Aps: 64,35
- Petrogas E&P UK Limited: 20,65
- Danoil Exploration A/S: 15