“Oil and Gas Production in Denmark and Subsoil Use” summarizes activities of the previous year in the Danish oil and gas sector. In addition, the report contains an assessment of Danish oil and gas reserves, production forecasts and a description on the impact of hydrocarbon production on the Danish economy.
The annual report for 2015 will be released in separate sections.
Resources and forecasts
Published 30 August 2018
Resources and forecasts
Published 30 August 2016
Economy
To be released later
Financial key figures 1972-2014
Production
Published 3 January 2017
Exploration
Published 22 September 2016
Below you find the previous reports on oil and gas production.
Year | PDF (Danish) | PDF (English) |
---|---|---|
2014 | Årsrapport | Annual Report |
2013 | Årsrapport | Annual Report |
2012 | Årsrapport | Annual Report |
2011 | Årsrapport | Annual Report |
2010 | Årsrapport | Annual Report |
2009 | Årsrapport | Annual Report |
2008 | Årsrapport | Annual Report |
2007 | Årsrapport | Annual Report |
2006 | Årsrapport | Annual Report |
2005 | Årsrapport | Annual Report |
2004 | Årsrapport | Annual Report |
2003 | Årsrapport | Annual Report |
2002 | Årsrapport | Annual Report |
2001 | Årsrapport | Annual Report |
2000 | Årsrapport | Annual Report |
1999 | Årsrapport | Annual Report |
1998 | Årsrapport | Annual Report |
1997 | Årsrapport | N/A |
1996 | Årsrapport | Annual Report |
1995 | Årsrapport | Annual Report |
1994 | Årsrapport | Annual Report |
1993 | N/A | Annual Report |
1992 | Årsrapport | N/A |
1991 | Årsrapport | Annual Report |
1990 | Årsrapport | Annual Report |
1989 | Årsrapport | Annual Report |
1988 | Årsrapport | Annual Report |
1987 | Årsrapport | Annual Report |
1986 | Årsrapport | N/A |
1985 | Årsrapport | N/A |
More on Oil & gas