Key figures - Denmark - 2021
Gross Energy Consumption and Final Energy Consumption
Gross Energy Consumption | 729 | PJ |
---|---|---|
Gross Energy Consumption per Capita | 125 | GJ |
Energy Intensity, Gross Energy Consumption | 334 | GJ/Million DKK |
Final Energy Consumption | 597 | PJ |
Final Energy Consumption per Capita | 102 | GJ |
Energy Intensity, Final Energy Consumption /GDP | 274 | GJ/Million DKK |
Population | 5,8 | Million |
GDP (2010-prices) | 2180 | Billion DKK |
Degree of Self-sufficiency 2021
Total Degree ofSelf-sufficiency | 55 | % |
---|---|---|
Dependency of Oil | 57 | % |
Share of Oil in Gross Energy Consumption | 34 | % |
Renewable Energy - Share of Gross Energy Consumption 2021
RE-share of Total Electricity Consumption | 72 | % |
---|
Electricity supply system 2021
Electricity Capacity | 16,231 | MV |
---|---|---|
Wind Turbine Capacity - Share of Total Electricity Capacity | 43 | % |
CHP Production - Share of Total Thermal Electricity | 72 | % |
CHP Production - Share of Total District Heating Production | 66 | % |
CO2 emissions from energy sector 2021
CO2 Emissions per Capita (Adjusted) | 5,1 | Tonnes |
---|---|---|
CO2 Emissions per kWh Electricity Sold kWh (Adjusted) | 207 | Gram/kWh |
CO2 Emissions per Consumed Unit of District Heating (Adjusted) | 15 | kg. pr. GJ |
CO2 Emissions per kWh Electricity Sold kWh (Observed) | 140 | Gram/kWh |
CO2 Emissions per Consumed Unit of District Heating (Observed) | 16 | kg. pr. GJ |
Annual Reporting to the IEA/Eurostat/UN
The Danish Energy Agency reports annual statistics on energy supply and consumption of fuels to the IEA/Eurostat/UN. The file International Reporting contains information on 41 fuels and covers the period 1990-2021.