Key figures - Denmark - 2017
Gross Energy Consumption and Final Energy Consumption
Gross Energy Consumption | 772 | PJ |
---|---|---|
Gross Energy Consumption per Capita | 134 | GJ |
Energy Intensity, Gross Energy Consumption | 386 | GJ/Million DKK |
Final Energy Consumption | 637 | PJ |
Final Energy Consumption per Capita | 111 | GJ |
Energy Intensity, Final Energy Consumption /GDP | 319 | GJ/Million DKK |
Population | 5,7 | Million |
GDP (2000-prices) | 1998 | Billion DKK |
Degree of Self-sufficiency 2017
Total Degree ofSelf-sufficiency | 85 | % |
---|---|---|
Dependency of Oil | 101 | % |
Share of Oil in Gross Energy Consumption | 37 | % |
Renewable Energy - Share of Gross Energy Consumption 2017
RE-share of final energy Consumption | 34 | % |
---|---|---|
RE-share of Total Electricity Consumption | 64 | % |
Electricity supply system 2017
Electricity Capacity | 14,368 | MV |
---|---|---|
Wind Turbine Capacity - Share of Total Electricity Capacity | 38 | % |
CHP Production - Share of Total Thermal Electricity | 75 | % |
CHP Production - Share of Total District Heating Production | 68 | % |
CO2 emissions from energy sector 2017
CO2 Emissions per Capita (Adjusted) | 6,5 | Tonnes |
---|---|---|
CO2 Emissions per kWh Electricity Sold kWh (Adjusted) | 291 | Gram/kWh |
CO2 Emissions per Consumed Unit of District Heating (Adjusted) | 26 | kg. pr. GJ |
CO2 Emissions per kWh Electricity Sold kWh (Observed) | 206 | Gram/kWh |
CO2 Emissions per Consumed Unit of District Heating (Observed) | 25 | kg. pr. GJ |
Annual Reporting to the IEA/Eurostat/UN
The Danish Energy Agency reports annual statistics on energy supply and consumption of fuels to the IEA/Eurostat/UN. The file International Reporting contains information on 41 fuels and covers the period 1990-2016.