2014 |
|||||
---|---|---|---|---|---|
Survey | Operator | Type | Started | Area | Acquired in 2014 |
Licence | Contractor | Completed | Block no. | ||
CGG2013DK | CGG Services SA | Offshore | 14-12-2014 | Danish North Sea | 1084,8 km² |
§ 3 | CGG Services (Norway) AS | 3D seismic | 11-03-2014 | ||
ROENNE-RVG-2D-2014 | Rønne Varme A/S | Onshore | 20-05-2014 | Bornholm | 28,6 km |
G2012-02 | DMT GmbH & Co. KG | 2D seismic | 26-05-2014 | ||
NWR-GEOCHEM-2014 | New World Resources ApS | Onshore | 15-06-2014 | Als, Langeland, Lolland and Falster | |
1/08 | Danica Resources APS. | Geochemical | 10-08-2014 | 275 samples | |
NWR-GEOCHEM-1-2014 | New World Operations ApS | Onshore | 26-07-2014 | Mid Jutland | |
1/09 | Danica Resources APS | Geochemical | 22-08-2014 | 55 samples | |
NWR-GEOCHEM-2-2014 | New World Operations ApS | Onshore | 26-07-2014 | Mid Jutland | |
2/09 | Danica Resources APS | Geochemical | 22-08-2014 | 285 samples | |
HESS-3DOBS-2014 | Hess Denmark ApS | Offshore | 19-09-2014 | Danish North Sea | |
7/89 | Magseis | 3D OBN seismic | 12-12-2014 | Syd Arne feltet | |
Mærsk Olie og Gas A/S | Offshore | 12-10-2014 | Danish North Sea | ||
Sole Concession | Gardline Geosurvey Ltd. | 3D seismic | NA | Svend feltet | |
Mærsk Olie og Gas A/S | Offshore | NA | Danish North Sea | ||
Sole Concession and § 3 | Gardline Geosurvey Ltd. | 2D seismic | NA | ||
2013 |
|||||
Survey | Operator | Type | Started | Area | Acquired in 2013 |
Licence | Contractor | Completed | Block no. | ||
MC3D TEG2013 | PGS Geophysical AS | Offshore | 18-10-2013 | Danish North Sea | 540.4 km² |
§ 3 | PGS Geophysical AS | 3D seismic | 21-10-2013 | 5604, 5504, 5505 | |
Hillerød Geotermi 2D | Hillerød Varme A/S | Onshore | 07-09-2013 | In the area south of Hillerød | 46.9 km |
G2013-02 | Geofizyka Kraków S.A. | 2D seismic | 26-09-2013 | ||
Denmark AGG Survey | Total E&P Denmark B.V. | Onshore | 19-08-2013 | Zealand | 12,607.3 line km |
2/10 | Fugro | Airborne Gravity Gradiometer (AGG) survey | 19-09-2013 | ||
2D Seismic Farum 2013 | Farum Fjernvarme a.m.b.a. | Onshore | 24-05-2013 | In the area north of Farum | 40.4 km |
G2012-06 & § 3 | DMT GmbH & Co. KG | 2D seismic | 17-06-2013 | ||
DKR13 | TGS-Nopec Geophysical Company ASA | Offshore | 24-04-2013 | Danish North Sea | 8,575.8 km |
§ 3 | TGS-Nopec Geophysical Company ASA | 2D seismic | 06-08-2013 |
2012 |
|||||
---|---|---|---|---|---|
Survey | Operator | Type | Started | Area | Acquired in 2012 |
Licence | Contractor | Completed | Block no. | ||
Jensen 3D | New World Operations ApS | Onshore | 01-12-2012 | Mid Jutland | 75 km² |
1/09 | Tesla Exploration International Limited | 3D seismic | 18-01-2013 | ||
DAN12 OBN | Mærsk Olie og Gas A/S | Offshore | 13-10-2012 | CG | 45 km² |
Sole Concession | CGGVeritas Services SA | OBN seismic | 20-12-2012 | ||
NSR12 | TGS-Nopec Geophysical Company ASA | Offshore | 13-11-2012 | CG, RFH, NDB | 789 km |
§ 3 | TGS-Nopec Geophysical Company ASA | 2D seismic | 22-11-2012 | ||
BPN12001 | BP Norge AS | Offshore | 09-08-2012 | CG | 10 km² |
§ 3 | WesternGeco | 4D seismic | 05-09-2012 | ||
NW-DR-12 | New World Resources Operations ApS | Onshore | 09-08-2012 | South Denmark | 166 km |
1/08 | Tesla Exploration International Limited | 2D seismic | 04-09-2012 | ||
HVG_2D_2012 | Hjørring | Onshore | 21-08-2012 | Northern Jutland | 57 km |
G2012-05 | Geofizyka Krakow SA | 2D seismic | 05-09-2012 | ||
NWJ-12 | New World Operations ApS | Onshore | 31-07-2012 | Mid Jutland | 56 km |
2/09 | Tesla Exploration International Limited | 2D seismic | 08-08-2012 | ||
4D DUC12 | Mærsk Olie og Gas A/S | Offshore | 27-05-2012 | CG | 842 km² |
Sole Concession | CGGVeritas Services SA | 4D seismic | 07-08-2012 | ||
DONG E&P A/S | Offshore | 27-06-2012 | 132 samples | ||
6/95 and 3/09 | GEO | Geochemical | 02-07-2012 | ||
NW-12 | New World Operations ApS | Onshore | 11-03-2012 | Mid Jutland | 135 km |
1/09 and 2/09 | Tesla Exploration International Limited | 2D seismic | 02-04-2012 |
2011 |
|||||
---|---|---|---|---|---|
Survey | Operator | Type | Started | Area | Acquired in 2011 |
Licence | Contractor | Completed | Block no. | ||
DN113DC01 | DONG E&P A/S | Offshore | 31-08-2011 | CG | 322 km² |
3/09, 4/98 + § 3 | WesternGeco | 3D | 25-09-2011 | ||
Aabenraa-Rødekro Fjernvarme A.m.b.a. | Onshore | 22-08-2011 | Southern Jutland | 12.5 km | |
§ 3 | DMT GmbH | 2D | 25-08-2011 | ||
DUC11 | Mærsk Olie og Gas A/S | Offshore | 20-07-2011 | CG | 601 km |
Sole Concession + § 3 | EMGS ASA | CSEM | 07-08-2011 | ||
AHD11 | Hess Denmark ApS | Offshore | 01-07-2011 | CG | 121 km² |
7/89 + § 3 | WesternGeco | 4D seismic | 13-07-2011 | ||
MC3D-CGR2011 | PGS Geophysical AS | Offshore | 19-04-2011 | CG | 767 km² |
§ 3 | PGS Geophysical AS | 3D seismic | 09-05-2011 |
2010 |
|||||
---|---|---|---|---|---|
Survey | Operator | Type | Started | Area | Acquired in 2010 |
Licence | Contractor | Completed | Block no. | ||
PGNiG-2010-3D/2D | PGNiG | Onshore | 16-09-2009 | Southern Jutland | 12.675 km |
1/05 | Geofizyka Torun | 2D/3D | 13-02-2010 | 41.473 km² | |
Danica Resources ApS | Onshore | 01-09-2010 | Lolland, Falster, Als and Langeland | 85 samples | |
1/08 | Danica Resources ApS | Geochemical | 22-09-2010 | ||
Danica Jutland ApS | Onshore | 01-09-2010 | Central Jutland | 204 samples | |
1/09 and 2/09 | Danica Jutland ApS | Geochemical | 22-09-2010 | ||
MC3D-CGR-2010 | PGS Geophysical AS | Offshore | 23-07-2010 | Central Graben | 289 km² |
§ 3 | PGS Geophysical AS | 3D | 25-08-2010 | ||
FREU01 | Rocksource ASA | Offshore | 26-03-2010 | NDB | 5.4 km |
§ 3 | EMGS ASA | CSEM | 29-03-2010 | ||
Viborg 2D | Viborg Fjernvarme | Onshore/offshore | 24-08-2010 | Northern Jutland | 21.2 km |
§ 3 | DMT GmbH & Co | 2D | 07-09-2010 |
2009 |
|||||
---|---|---|---|---|---|
Survey | Operator | Type | Started | Area | Acquired in 2009 |
Licence | Contractor | Completed | Block no. | ||
PGNiG-2010-3D/2D | PGNiG | Onshore | 16-09-2009 | Southern Jutland | 24.575 km |
1/05 | Geofizyka Torun | 2D/3D | 13-02-2010 | 64.526 km² | |
DN09D01 | DONG E&P A/S | Onshore | 25-09-2009 | Northern Jutland | 50 km |
3/07 | Rambøll Danmark A/S | 2D | 15-11-2009 | ||
Danica Jutland ApS | Onshore | 09-08-2009 | Central Jutland | 607 samples | |
1/09 and 2/09 | Danica Jutland ApS | Geochemical | 07-11-2009 | ||
Danica Resources ApS | Onshore | 02-11-2009 | Falster | 14 samples | |
1/08 | Danica Resources ApS | Geochemical | 04-11-2009 |
2008 |
|||||
---|---|---|---|---|---|
Survey | Operator | Type | Started | Area | Acquired in 2008 |
Licence | Contractor | Completed | Block no. | ||
Vattenfall08 | Vattenfall | Onshore | 28-08-2008 | Northern Jutland | 238 km |
§ 3 | Deutsche Montan Technologie | 2D seismic | |||
DUC08 | Mærsk Olie og Gas AS | Offshore | 03-09-2008 | CG | 110 km |
Sole Concession, 8/06 and § 3 | OHM Surveys | CSEM | 26-09-2008 | ||
DONG E&P A/S | On/offshore | 15-08-2008 | Northern Jutland | 235 samples | |
3/07 + § 3 | Geochemical | 06-09-2008 | |||
ST0807-Kasper | StatoilHydro | Offshore | 17-07-2008 | NDB | 91 km² |
§ 3 | 3D seismic | 06-08-2008 |
2007 |
|||||
---|---|---|---|---|---|
Survey | Operator | Type | Started | Area | Acquired in 2007 |
Licence | Contractor | Completed | Block no. | ||
3/07 | DONG E&P A/S | Offshore | 04-10-2007 | Limfjorden | 9 sea bottom cores |
Geochemical | 05-10-2007 | ||||
SBG07 | DONG VE A/S | Onshore | 01-10-2007 | Southern Jutland | 39.4 km |
§ 3 | GEOFIZYKA Krakow Sp. zo.o. | 2D | 07-10-2007 | ||
MC3D Angelina 2007 | Wintershall | Offshore | 30-03-2007 | CG | 1433 km² |
§ 3, 4/06 | PGS Petrophysical | 3D | 05-07-2007 | ||
NSR07 | TGS-Nopec | Offshore | 21-05-2007 | CG | 126 km |
§3 | TGS-Nopec | 2D | 05-06-2007 |
2006 |
|||||
---|---|---|---|---|---|
Survey | Operator | Type | Started | Area | Acquired in 2006 |
Licence | Contractor | Completed | Block no. | ||
Flensborg Fjord | Geo-Center-Nord Gmbh | Offshore | 22-10-2006 | RFH | 20 km |
§ 3 | University of Hamburg | 2D | 25-10-2006 | ||
NSR06 | TGS-Nopec | Offshore | 29-03-2006 | CG | 156 km |
§ 3 | TGS-Nopec | 2D | 28-05-2006 | ||
DG0601 | DONG Norge AS | Offshore | 02-07-2006 | NDB | 22 km |
§ 3 | Fugro Survey Ltd. | 2D | 06-07-2006 |
2005 |
|||||
---|---|---|---|---|---|
Survey | Operator | Type | Started | Area | Acquired in 2005 |
Licence | Contractor | Completed | Block no. | ||
Mille05 | DONG E&P A/S | Offshore | 02-07-2005 | RFH | 170 km |
§ 3 | PGS Geophysical | 2D | 04-07-2005 | ||
SFD05 | DONG E&P A/S | Offshore | 06-07-2005 | NDB | 1661 km |
1/04 | PGS Geophysical | 2D | 20-08-2005 | ||
NSR05 | TGS Nopec | Offshore | 20-04-2005 | CG | 76 km |
§ 3 | TGS Nopec | 2D | 03-11-2005 | ||
DUC05 3D/4D | Mærsk Olie og Gas AS | Offshore | 07-03-2005 | CG | 2288 km |
Sole Concession | WesternGeco | 3D/4D | 24-09-2005 | ||
Amerada Hess ApS | Offshore | 09-09-2005 | CG | 229 km | |
7/89 | WesternGeco | 3D/4D | 12-10-2005 | ||
WeXco ApS | Onshore | 15-11-2005 | Southern Jutland | ||
1/05 | Geochemical | 20-12-2005 | |||
Tethys Oil | Onshore | 10-10-2005 | Middle Jutland | ||
1/03 | Geochemical | 02-11-2005 |
2004 |
|||||
---|---|---|---|---|---|
Survey | Operator | Type | Started | Area | Acquired in 2004 |
Licence | Contractor | Completed | Block no. | ||
NSR04 | TGS-Nopec | Offshore | 22-05-2004 | CG | 316 km |
§ 3 | TGS-Nopec | 2D | 22-10-2004 | ||
DN0104N | DONG E&P A/S | Offshore | 30-04-2004 | CG | 128 km² |
6/95 | WesternGeco | 4D | 31-05-2004 |
2003 |
|||||
---|---|---|---|---|---|
Survey | Operator | Type | Started | Area | Acquired in 2003 |
Licence | Contractor | Completed | Block no. | ||
DEN03 | Denerco Oil A/S | Offshore | 20-08-2003 | NDB | 238 km |
§3 | Veritas DGC Inc. | 3D | 07-09-2003 | ||
MC2D-FAB 2003 | PGS Petrophysical | Offshore | 22-06-2003 | NDB | 115 km |
§3 | PGS Petrophysical | 2D | 15-07-2003 |
2002 |
|||||
---|---|---|---|---|---|
Survey | Operator | Type | Started | Area | Acquired in 2002 |
Licence | Contractor | Completed | Block no. | ||
DN0101 | DONG E&P A/S | Offshore | 03-09-2001 | CG | |
4/95 | PGS Geophysical | 3D | 06-04-2002 | 5605 | |
ES02 | Fugro-Geoteam | Offshore | 02-07-2002 | CG | 450 km |
§ 3 | PGS Exploration | 3D | 16-09-2002 | 5504, 5505 | |
G2002 | DENERCO Oil A/S | Offshore | 17-03-2002 | RFH | 42 km |
§ 3 | TGS-NOPEC | 2D | 18-03-2002 | 5506 | |
UAB Minijos Nafta | Onshore | 01-05-2002 | Southern Jutland | ||
1/01 | WeXco | Geochemical | |||
Sterling | Onshore | Middle Jutland | |||
2/01 | Geochemical |
CG- Central Graben, NDB - Norwegian Danish Basin, RFH - Ringkøbing Fyn High
More on Oil and Gas Related Data