Scoping reports for the preliminary site investigations
In relation to the tendering of the Energy Island North Sea and the Energy Island Bornholm, a range of preliminary investigations are being carried out. On this page you can download scoping reports describing the various site investigations.
Scoping Reports for the Energy Island North Sea
Metocean
ID | Deliverables |
---|---|
1100 (1101, 1102, 1103, 1104, 1105) | Metocean – Artificial Island |
2100 (2101, 2102, 2103, 2104, 2105) | Metocean – Offshore wind |
Scoping reports and reports on environment – Artificial island and offshore windfarms
ID | Deliverables |
---|---|
1202 / 2202 | Benthic Flora and Fauna |
1203, 1204 / 2203, 2204 | Marine Mammals |
1205, 1206/ 2205, 2206 | Birds |
1207 / 2207 | Bats |
1208 / 2208 | Fish and Fish Populations |
1209 / 2209 | Fisheries |
1210 / 2210 | Underwater Noise and Vibrations |
1211 / 2211 | Radar and Radio Interference |
1212 / 2212 | Marine Traffic and Safety of Navigation (HAZID) |
Seabed investigations – Artificial Island
Seabed investigations – Offshore windfarms
ID | Deliverables |
---|---|
2303 | Geophysical site survey |
2304 | Preliminary geotechnical investigations |
2305 | Integrated 3D geological model |
2306 | UXO threat and risk assessment |
2307 | Marine archaeology: Geo-archaeological analysis |
Scoping Reports for the Energy Island Bornholm
Metocean
ID | Deliverables |
---|---|
3100 (3101, 3102, 3103, 3104, 3105) | Metocean |
Scoping reports and reports on environment – offshore windfarms
ID | Deliverables |
---|---|
3201, 3207 | Benthic Flora and Fauna |
3202, 3208 | Marine Mammals |
3203, 3209 | Birds |
3204, 3210 | Bats |
3205, 3211 | Fish and Fish Populations |
3212 | Fisheries |
3213 | Underwater Noise and Vibrations |
3214 | Radar and Radio Interference |
3215 | Maritime Traffic and Safety of Navigation (HAZID) |
Seabed investigations